The Ayrshire Bird Report names the places where sightings took place. Often these are the hot-spots listed in the Where to Watch Birds in Ayrshire section. However, for many records the place might not be so well known. The table below lists the places mentioned in the 1999 Bird Report (a typical year, I hope) together with the OS grid reference to identify the location. The table is sorted alphabetically, but as there are over 160 entries, it might be more efficient to use your browser’s Find facility. The following OS Landranger 1:50,000 scale maps cover this area:
- 63: Firth of Clyde area
- 64: Glasgow and surrounding area
- 70: Ayr, Kilmarnock and surrounding area
- 71: Lanark and surrounding area
- 76: Girvan, Ballantrae and Barrhill
- 77: Dalmellington and New Galloway
| Place Name | Grid Reference | OS Map |
|---|---|---|
| Ailsa Craig | NX019998 | 76 |
| Airds Moss | NS600240 | 71 |
| Alloway (Ayr) | NS334185 | 70 |
| Ardeer | NS280410 | 70 |
| Ardmillan | NX168946 | 76 |
| Ardneil Bay | NS185484 | 63 |
| Ardrossan | NS225420 | 63, 70 |
| Ashgrove Loch | NS274443 | 70 |
| Auchincruive | NS385235 | 70 |
| Auchinharvie (Stevenston) | NS263415 | 70 |
| Ayr Gorge | NS463256 | 70 |
| Ayr Harbour | NS333227 | 70 |
| Balcreuchan Port | NX100878 | 76 |
| Balkenna | NS198043 | 76 |
| Ballantrae | NX083827 | 76 |
| Baltersan | NS284086 | 76 |
| Bankhead | NS486374 | 71 |
| Barassie | NS322314 | 70 |
| Barcraigs Reservoir | NS394574 | 63 |
| Barcully | NS316048 | 77 |
| Bargany | NS244003 | 77 |
| Barnshean Loch | NS380114 | 70 |
| Barskimming | NS483245 | 70 |
| Beith | NS350540 | 63 |
| Bennane Head | NX091867 | 76 |
| Bennane Lea | NX092860 | 76 |
| Black Loch | NS591162 | 71 |
| Blackcraig Hill | NS648065 | 77 |
| Blacksidend | NS583296 | 71 |
| Blackwater Loch | NX080783 | 76 |
| Blairbowie | NS326114 | 70 |
| Blairquhan | NS366054 | 70 |
| Bogside (Irvine) | NS307400 | 70 |
| Bogton Loch | NS470054 | 70 |
| Brackness Hole | NX051768 | 76 |
| Braehead | NS599218 | 71 |
| Brest Rocks | NS193050 | 70 |
| Brickwork Loch | NS591225 | 71 |
| Burn Foot | NX051763 | 76 |
| Burnhouse | NS384503 | 70 |
| Cairnhill (near Dailly) | NS235005 | 76 |
| Capringstone Farm | NS358389 | 70 |
| Catrine | NS530258 | 70 |
| Corsehouse | NS478503 | 64 |
| Corsehouse Reservoir | NS480500 | 64 |
| Coylton | NS407200 | 70 |
| Craigdow Loch | NS263065 | 70 |
| Crosshill | NS326066 | 70 |
| Croy | NS245127 | 70 |
| Culzean | NS231099 | 70,76 |
| Cunninghamhead | NS377419 | 70 |
| Currarie Port | NX055780 | 76 |
| Daljarrock | NX195882 | 76 |
| Dalmellington | NS480060 | 70 |
| Dalquharran Moss | NS273025 | 77 |
| Dalry | NS291495 | 70 |
| Dalrympleston Marsh | NS440211 | 70 |
| Darnconner | NS575240 | 71 |
| Dean Castle County Park (Kilmarnock) | NS440396 | 70 |
| Deil�s Dyke | NS306194 | 70 |
| Dipple | NS200026 | 76 |
| Doonfoot | NS324195 | 70 |
| Doonholm | NS339175 | 70 |
| Downan Point | NX068806 | 76 |
| Dreghorn (Irvine) | NS352379 | 70 |
| Drumshang | NS245140 | 70 |
| Drybridge | NS360366 | 70 |
| Dunure | NS253160 | 70 |
| Dyke Foot | NX046735 | 76 |
| Eglinton Country Park (Irvine) | NS320420 | 70 |
| Fairlie | NS217546 | 63 |
| Fenwick | NS465434 | 70 |
| Fergus Loch | NS393183 | 70 |
| Finnarts Point | NX046741 | 76 |
| Gala Lane | NX476915 | 76 |
| Games Loup | NX103881 | 76 |
| Garnock Floods (Irvine) | NS305417 | 70 |
| Girdle Toll (Irvine) | NS345405 | 70 |
| Girvan | NX183982 | 76 |
| Glenbuck Loch | NS755287 | 71 |
| Greenan | NS313191 | 70 |
| Guelt Water | NS660180 | 71 |
| Heads of Ayr | NS284188 | 70 |
| Heart Loch | NS311094 | 70 |
| Hessilhead | NS382532 | 63 |
| Horse Island (Ardrossan) | NS213427 | 70 |
| Hunterston | NS190520 | 63 |
| Irvine Bay | NS304379 | 70 |
| Irvine Beach Park | NS308375 | 70 |
| Kennedy’s Pass | NX150933 | 76 |
| Kilantringan Loch | NX090790 | 76 |
| Kilbirnie Loch | NS330545 | 63 |
| Kileekie | NS321063 | 70 |
| Kilkerran | NS310035 | 76 |
| Kirkmichael House | NS341084 | 76 |
| Knockdolian | NX118848 | 76 |
| Knockshinnoch lagoons | NS430143 | 71 |
| Knockytoul | NX275805 | 76 |
| Largs | NS201595 | 63 |
| Lendalfoot | NX131900 | 76 |
| Loans | NS346318 | 70 |
| Loch Derclach | NX445989 | 76 |
| Loch Doon | NX477000 | 76 |
| Loch Dornal | NX295764 | 76 |
| Loch Finlas | NX469979 | 76 |
| Loch Maberry | NX285758 | 76 |
| Loch Macaterick | NX440913 | 76 |
| Loch Melemon | NX120860 | 76 |
| Loch Nahinie | NX278771 | 76 |
| Loch of the Lowes (New Cumnock) | NS602146 | 71 |
| Loch Riecawr | NX435935 | 76 |
| Lochhill | NS468231 | 70 |
| Lochingerroch | NS623095 | 71 |
| Lochlea | NS455302 | 70 |
| Loudonston Farm | NS437213 | 70 |
| Loudoun Castle | NS506378 | 70 |
| Lugar | NS594214 | 71 |
| Maidens | NS215083 | 70 |
| March Burn | NX046750 | 76 |
| Martnaham Loch | NS390170 | 70 |
| Maybole | NS300100 | 70 |
| Meikle Craigs | NS325286 | 70 |
| Merkland | NS249071 | 70 |
| Milton Burn | NS201054 | 70 |
| Minishant | NS326140 | 70 |
| Mochrum Loch | NS270092 | 70 |
| Monkwood | NS340147 | 70 |
| Munnoch Reservoir | NS248475 | 63 |
| Myremill | NS320106 | 70 |
| Nebbock Rocks (Saltcoats) | NS241411 | 70 |
| Nether Auchendrane | NS335166 | 70 |
| New Cumnock | NS616133 | 71 |
| Newton (Ayr) | NS338234 | 70 |
| North Craig Reservoir | NS437414 | 70 |
| Oldhall | NS340364 | 70 |
| Penwhapple Reservoir | NX261975 | 76 |
| Pinbain Quarry | NX138914 | 76 |
| Polquhirter Meadows | NS635135 | 71 |
| Port Vad | NX093869 | 76 |
| Portencross | NS175486 | 63 |
| Pow Burn | NS345277 | 70 |
| Prestwick | NS345255 | 70 |
| Priestland | NS578374 | 71 |
| Raith Reservoir | NS395271 | 70 |
| Raithhill | NS409183 | 70 |
| Rankinston | NS451144 | 70 |
| Rosemount | NS375291 | 70 |
| Rozelle (Ayr) | NS340190 | 70 |
| Saltcoats | NS241411 | 70 |
| Seamill | NS200471 | 63 |
| Shankston Loch | NS349119 | 70 |
| Shewalton (Irvine) | NS320371 | 70 |
| Skelmorlie | NS193675 | 63 |
| Southannan | NS208540 | 63 |
| Stair | NS440234 | 70 |
| Starling Knowe | NX053721 | 76 |
| Stevenston Point | NS269401 | 70 |
| Swindridge | NS329498 | 63 |
| Tairlaw | NS403009 | 77 |
| Tarbolton | NS432273 | 70 |
| Tarfessock | NX363883 | 76 |
| Tarryholm (Irvine) | NS327382 | 70 |
| Trabboch Loch | NS436218 | 70 |
| Troon | NS310310 | 70 |
| Turnberry Point | NS196073 | 70,76 |
| Warrix (Irvine) | NS336373 | 70 |
| Warwickdale (Irvine) | NS368399 | 70 |
| West Kilbride | NS210480 | 63 |
| Whitehill | NS405169 | 70 |





From April to June the main woodland interest is the breeding warblers with around 100 pairs breeding annually. Blackcap, Chiffchaff and Willow Warbler are common with smaller number of Garden Warbler, Whitethroat, Grasshopper and Sedge Warbler and occasionally Wood Warbler. Other breeding birds of note are Barn Owl, Kestrel, Sparrowhawk, Tawny Owl, Stock Dove, Great Spotted Woodpecker, Bullfinch, Goldfinch and Siskin. Several kilometres of pathway are kept open throughout the woodland and patience is very often rewarded. In winter the shelter of the woodland is a haven for Redwing and Woodcock during severe weather. Mixed flocks of Goldcrest, Long-tailed, Coal, Great and Blue Tits are a winter feature often numbering 80-100 birds.
Another camera has been installed on the Castle cliffs and this has proved productive in recording Raven breeding, the daily life on the Fulmar colony (not spectacular!) and Peregrine Falcon nest prospecting. The Ravens and Peregrines are regularly seen in the air around the Castle. The coastal dimension is obviously a very important part of Culzean and the cliff walk has several locations which are ideal for sea watching, species varying with the season. Gannet and auks from Ailsa Craig can be seen in spring and summer while divers, grebes and the occasional influx of Manx Shearwater brighten up the winter scene.