Sightings January 2008
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The Ayrshire Species List indicates which species requires submission of a sightings form to be considered by the relevant committee. The list of this month's contributors is given at the foot of the table.
For details on many of the locations mentioned in the sightings please refer to our Where to Watch Birds in Ayrshire guides.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| Throughout | Maidens | 3-5 Pale-bellied Brent Geese |
| Troon/Barassie | 1-2 adult And 1 juvenile Mediterranean Gull, 2 Long-tailed Ducks, juvenile Iceland Gull | |
| Ayr | Adult Iceland Gull | |
| Drybridge | 23 Whooper Swans | |
| Ayr | Lesser Whitethroat | |
| Irvine | Lesser Whitethroat | |
| Prestwick | Jack Snipe | |
| Ardeer Mains | Up To 29 Whooper Swans | |
| Loch Fergus | Up To 38 Whooper Swans | |
| Rozelle Park, Ayr | Nuthatch | |
| Ochiltree | Up To 100 Brambling | |
| Stevenston Point | 1 Whimbrel | |
| Martnaham Loch | Single Barnacle Goose | |
| Auchenharvie | Upto 78 Scaup |
Other Sightings
| Dates | Location | Sighting |
|---|---|---|
| 1 | Troon | 14 Black Guillemot |
| 2 | Shewalton Pits | 4 Jack Snipe, Twite |
| Troon | 20 Purple Sandpipers, 30 Knot | |
| Loans | 335 Greylag Geese | |
| Bogton Loch | Brambling | |
| 3 | Girvan | 2 Great Northern Divers, 8 Common Scoter |
| Turnberry Point | 27 Purple Sandpipers | |
| Bogside | 8 Greenshank, Woodcock, 9 Whooper Swans, 3 pairs Gadwall, 3 Grey Plover | |
| 4 | Largs | 8 Twite |
| 5 | Sorn/Mauchline/Muirkirk | Bramblings |
| Sorn | 6 Black Grouse | |
| Loans | 1 White-fronted Goose, 1 Pink-footed Goose | |
| Turnberry | 1 Jack Snipe | |
| Springside | 2 Tree Sparrows | |
| Capringstone Flash | 5 Shoveler | |
| 6 | Ochiltree | 300 Greylag Geese |
| Saltcoats | 34 Purple Sandpipers, 1 Knot | |
| Kileekie | 480 Greylag Geese, 1 Pink-footed Goose | |
| Kilhenzie | 17 Whooper Swans, 65 Greylag Geese | |
| Martnaham Loch | Brambling | |
| 8 | Culzean Country Park | Pair Gadwall |
| 10 | Ardrossan | Juvenile Glaucous Gull |
| Tarbolton | Greenland White-fronted Goose | |
| 11 | Kileekie | 400 Greylag Geese |
| Kilhenzie | 17 Whooper Swans, 65 Greylag Geese | |
| Rozelle Park, Ayr | Goosander | |
| 12 | Ardrossan-Farland Head | Grey Plover, 5 Bar-tailed Godwits, 1 Purple Sandpiper, 1 Greenshank |
| Hunterston | 15 Bar-tailed Godwits | |
| Garnock Estuary | 4 Shoveler, 10 Greenshank | |
| Maidens | 10 Red-throated Divers, 1 Great Northern Diver, 6 Purple Sandpipers, 40 Knot, Kingfisher | |
| Turnberry | 340 Golden Plover | |
| Milton Burn | 5 Sanderling, 1 Bar-tailed Godwit | |
| Dipple | 14 Common Scoter, 2 Long-tailed Ducks | |
| Balkenna-Girvan | 36 Red-throated Divers, 8 Black-throated Divers, 5 Great Northern Divers | |
| Ardrossan | 3 White-fronted Geese, 4 Whooper Swans, 70+ Greylag Geese | |
| Doughty Hill | 36 Crossbills | |
| Eldrick | 10 Brambling | |
| 13 | Turnberry Point | 3 Little Gulls |
| 14 | Mauchline | 22 Brambling |
| 15 | Kileekie | 15 Pink-footed Geese, 1 Greenland White-fronted Goose, 3 Barnacle Geese |
| Greenan | Grey Partridge | |
| Doonfoot | 1 Bar-tailed Godwit | |
| 17 | Blairbowie | Greenland White-fronted Goose |
| 19 | Turnberry | Pair Grey Partridge |
| Muirshiel Regional Park | 4 Red Grouse | |
| 20 | Kyle Forest | 8 Crossbills, Woodcock |
| Ochiltree | Bramblings | |
| Hunterston | Greenland White-fronted Goose | |
| 25 | Turnberry Point | 3 Black-throated Divers, 2 Great Northern Divers, 70+ Purple Sandpipers |
| 26 | Hunterston | Greenland White-fronted Goose |
| 28 | Barrasie | 2 Jack Snipe |
| Hurlford | 2nd Winter Iceland Gull | |
| 30 | Irvine | 34 Twite |
| Bogside | Hen Harrier | |
| Hurlford | 2nd Winter Iceland Gull |
Acknowledgements
I Hamlin, D Vernon, K Waite, B Kerr, A Hogg, J McGrady, S McMahon, M Howes, J Woods, R Walker, T Reid, V Firminger, Birdline Scotland, Bird Guides, Clyde Birds, Ayrshire-birding web site.
