Sightings February 2008
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The Ayrshire Species List indicates which species requires submission of a sightings form to be considered by the relevant committee. The list of this month's contributors is given at the foot of the table.
For details on many of the locations mentioned in the sightings please refer to our Where to Watch Birds in Ayrshire guides.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| Throughout | Coylton Area | Up To 29 Whooper Swans |
| Irvine | Lesser Whitethroat | |
| Loch Fergus | Upto 33 Whooper Swans | |
| Ayr | Adult Iceland Gull | |
| Troon/Barassie | 1-2 Long-tailed Ducks | |
| Maidens | Up To 7 Pale-bellied Brent Geese | |
| Ayr | Lesser Whitethroat | |
| Barrasie | Juvenile and adult Mediterranean Gull, | |
| Auchenharvie | Upto 101 Scaup | |
| Martnaham Loch | Barnacle Goose | |
| Rozelle Park, Ayr | Nuthatch | |
| Drybridge | Upto 23 Whooper Swans | |
| Powburn | 1 Greenshank | |
| Culzean Country Park | Pair Gadwall | |
| 9 to 12 | Maidens | Black Redstart |
| 16 to 28 | Seamill | Immature Black Redstart |
| 18 to 19 | Seamill | Drake Green-winged Teal |
Other Sightings
| Dates | Location | Sighting |
|---|---|---|
| 1 | Turnberry Point | 6 Black-throated Divers, 3 Great Northern Divers, Peregrine |
| Ayr | 27 Barnacle Geese flying west | |
| 2 | Turnberry Point | 1 Little Auk |
| Crosshill | 3 Brambling | |
| 3 | Turnberry Point | 1 Little Auk, 4 Purple Sandpipers |
| Doonfoot | Adult Iceland Gull | |
| 7 | Girvan | Merlin |
| 8 | Ochiltree | Brambling |
| 9 | Girvan | Merlin, Hooded Crow |
| Curragh | 9 Red-throated Divers, 3 Great Northern Divers | |
| Maidens | Juvenile Iceland Gull | |
| 10 | Kilkerran | 8 Crossbills |
| Blairquhan | 2 Brambling | |
| Dyke | 20 Lesser Redpolls | |
| Blairbowie | 320 Greylag Geese, 101 Pink-footed Geese, 1 Greenland White-fronted Goose, 3 Whooper Swans | |
| Stevenston | 10 Sanderling | |
| Girvan | Hooded Crow | |
| 11 | Grange Mains | Chiffchaff |
| 12 | Doonfoot | Black-throated Diver, 4 Scaup, 1 Long-tailed Duck |
| 13 | Seamill | Male Green-winged Teal, 3 Long-tailed Duck |
| 16 | Ardrossan-Farland Head | 3 Jack Snipe, 8 Black Guillemot, Pair Raven, 5 Bar-tailed Godwits |
| Culzean Country Park | 1 Red-throated Diver | |
| New Cumnock | 30 Whooper Swans | |
| 17 | Maidens | 2-300 Golden Plover |
| West Lambrought Farm | 47 Greylag Geese, 1 Pink-footed Goose | |
| 18 | Culzean Country Park | 1 Nuthatch |
| 19 | Kilbirnie Loch | 25 Whooper Swans |
| Turnberry Point | 1 Little Auk, 1 Great Northern Diver | |
| 20 | Troon | Juvenile Iceland Gull |
| Loans | 148 Greylag Geese | |
| 21 | Muirkirk | 2 Barn Owls |
| 23 | Martnaham Loch | 284 Greylag Geese |
| Doonfoot | Adult Mediterranean Gull | |
| 24 | Blairbowie | 43 Greylag Geese, 3 Whooper Swans |
| Maidens | 30 Purple Sandpipers | |
| Bogton Loch | 4 Whooper Swans | |
| Turnberry Point | Juvenile Little Gull | |
| Kyle Forest | 2 Crossbills | |
| 27 | Seamill | Water Pipit |
| Blairbowie | 250 Greylag Geese, 8 Pink-footed Geese, 1 Greenland White-fronted Goose, 3 Whooper Swans | |
| Dreghorn | 1 Green Sandpiper | |
| 28 | Craigdow | Merlin |
| Bogton Loch | 2 Whooper Swans | |
| Maneight | 4 Ravens |
Acknowledgements
K Waite, I Hamlin, A Hogg, J Thomson, M Howes, J McGrady, J Johnstone, J Towill, M McGinty, I Clark, D Smith, D Vernon, B Kerr, S McMahon, F Simpson, G Cook, P McEwan,V Firminger, A Dick, Ayrshire Birding, Birdline Scotland, Bird Guides, Clyde Birds.
VitalWeb: Professional Web Development from Ayrshire, Scotland
