Sightings April 2008
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The Ayrshire Species List indicates which species requires submission of a sightings form to be considered by the relevant committee. The list of this month's contributors is given at the foot of the table.
For details on many of the locations mentioned in the sightings please refer to our Where to Watch Birds in Ayrshire guides.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| All | Girvan | Drake King Eider |
| Rozelle Park Ayr | 2-3 Nuthatches | |
| 1 to 11 | Doonfoot | Water Pipit |
| 1 to 15 | Maidens | 7 Pale-bellied Brent Geese |
| 17 to 22 | Trabboch | Pair Garganey |
| 20 to 30 | Balkenna | Upto 13 Whimbrel |
| 21 to 30 | Martnaham Loch | Upto 55 Whimbrel |
Other Sightings
| Dates | Location | Sighting |
|---|---|---|
| 1 | Dean Park, Kilmarnock | Male Wood Duck |
| Saltcoats | Manx Shearwater, Cory’s Shearwater | |
| Troon | 2 Long-tailed Duck | |
| 2 | Troon | 2 Common Scoter |
| Dipple | 11 Black-throated Divers | |
| Portencross | 1st Winter Glaucous Gull, 1st Winter/S Little Gull | |
| Sorn-mauchline | 3-400 Fieldfare, Redwing | |
| 3 | Girvan | Swallow |
| Powburn | 1st Winter Iceland Gull | |
| Portencross | Purple Sandpiper | |
| 4 | Saltcoats | Osprey |
| Prestwick | Swallow | |
| Irvine | House Martin | |
| Gailes | Willow Warbler | |
| 5 | Girvan | Adult Mediterranean Gull |
| Prestwick | 5 Jack Snipe | |
| Shewalton SP | Juvenile Iceland Gull, Juvenile Glaucous Gull | |
| 6 | Culzean | 1st Winter Iceland Gull |
| Troon | 1 Whimbrel, 1 Velvet Scoter | |
| Irvine | 1 Whimbrel | |
| 7 | Girvan | Great Northern Diver |
| Prestwick | Merlin | |
| Powburn | Greenshank, Willow Warbler | |
| Troon | Swallow | |
| 8 | Irvine | 50 Barnacle Geese north |
| Rozelle Park Ayr | Chiffchaff | |
| Doonfoot | 2 Greenshank, Red-throated Diver | |
| 9 | Saltcoats | Great Northern Diver, 3 Manx Shearwaters, 5 Puffin |
| Troon | Common Sandpiper, 2 Blackcaps, Chiffchaff | |
| Crosshill | Swallow | |
| 10 | Beith | Ring Ouzel |
| Hunterston | 3 Sandwich Terns, 2 Swallows, 3 Wheatears | |
| 11 | Irvine | Chiffchaff, Common Sandpiper |
| 12 | Irvine | Great Northern Diver, Velvet Scoter, 2 Long-tailed Duck |
| Troon | 2nd Winter Iceland Gull, Red-throated Diver | |
| Powburn | White Wagtail | |
| Lendalfoot | Black Redstart, 2 Twite, Sandwich Tern, | |
| Dipple | 5 Black-throated Divers, 5 Red-throated Divers, Great Northern Diver | |
| 13 | Saltcoats | Slavonian Grebe, 6 Puffin, 2 Pomarine Skuas, juvenile Iceland Gull, 20 Manx Shearwaters |
| Meigle Bay | 1 Black-throated Diver | |
| Dalrymple | House Martins | |
| Loch Doon | Black Grouse | |
| Largs | Black-throated Diver | |
| 14 | Dreghorn | 1st Winter Mediterranean Gull |
| Shewalton Sp | Fieldfares | |
| Irvine | 1st Winter Mediterranean Gull | |
| 15 | Maidens | 5 White Wagtails |
| Troon | 2 Purple Sandpipers, 4 Sanderling | |
| Glen Afton | 2 Golden Plover, Wheatear | |
| 17 | Trabboch | 2 Water Rail, Goldeneye |
| Glen App | Crossbills | |
| Ladyburn Glen | Crossbills | |
| Dundonald | 7 Fieldfare | |
| 19 | Irvine | Wood Warbler |
| Fullarton Woods | Fieldfares | |
| Lochlea | Bar-tailed Godwit | |
| 20 | Balkenna | 3 White Wagtails, 2 Red-throated Divers, 16 Black-throated Divers, 2 Great Northern Divers |
| 21 | Saltcoats | Juvenile Iceland Gull, Whimbrel |
| 22 | Dunure | 2 Grasshopper Warblers, 2 Common Sandpipers |
| Doonfoot | 5 Bar-tailed Godwits, 3 White Wagtails | |
| 23 | Saltcoats | 240+ Arctic Terns |
| Dunure | 2 Grasshopper Warblers, 2 Common Sandpipers | |
| Balkenna-Maidens | 45 White Wagtails | |
| Dipple | 23 Black-throated Divers | |
| Heart Loch | Water Rails | |
| Trabboch | Water Rails, Sedge Warblers | |
| Turnberry Point | 25 Common Scoter, 4 Puffin, 15 Purple Sandpipers | |
| 24 | Martnaham Loch | Sedge Warbler |
| 25 | Girvan | Kingfisher |
| 26 | Stevenston Point | 10 Common Scoter |
| 27 | Powburn | Grasshopper Warbler |
| Portencross | Whimbrel, Red-throated Diver, Whitethroat | |
| Glen App | Cuckoo | |
| Lendalfoot | 7 Whimbrel | |
| 28 | Greenan | 2 Lesser Whitethroats, Brent Goose |
| Muirshiel | 4 Hen Harriers, Cuckoo | |
| Doonfoot | Pair Gadwall, 5 Bar-tailed Godwits | |
| Garnock Floods | 2 Swifts | |
| Garnock Estuary | 2 Black-tailed Godwits, Pink-footed Goose | |
| Sundrum | 60 Pink-footed Geese North | |
| 29 | Straiton | 4 Redstarts |
| Corsehouse Reservoir | Crossbills | |
| Saltcoats | Adult & 2nd Summer Little Gull, Great Skua, 2 Barnacle Geese, 11 Whimbrel | |
| Maybole | Osprey | |
| 30 | Irvine | Pair Pink-footed Geese |
| Martnaham Loch | Barnacle Goose, Scaup | |
| Blairbowie | 2 Wood Sandpipers |
Acknowledgements
K Waite, I Hamlin, A Hogg, J Thomson, M Howes, J McGrady, J Johnstone, J Towill, M McGinty, J McManus, J Thomson, D Vernon, B Kerr, S McMahon, F Simpson, P McEwan,V Firminger Ayrshire Birding, Birdline Scotland, Bird Guides.
VitalWeb: Professional Web Development from Ayrshire, Scotland
