Sightings September 2007
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The Ayrshire Species List indicates which species requires submission of a sightings form to be considered by the relevant committee. The list of this month's contributors is given at the foot of the table.
For details on many of the locations mentioned in the sightings please refer to our Where to Watch Birds in Ayrshire guides.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| Throughout | Capringstone Flash | At least 1 Green Sandpiper |
| Powburn | Up to 5 Greenshank | |
| 1 to 11 | Capringstone Flash | Up to 15 Black-tailed Godwits |
| 7 to 30 | Doonfoot | 4 Greenshank |
| 19 to 23 | Doonfoot | 1 Bar-tailed Godwit |
| 19 to 26 | Doonfoot | 2 Pale-bellied Brent Geese |
Other Sightings
| Dates | Location | Sighting |
|---|---|---|
| 1 | Saltcoats | Arctic Skua, Puffin |
| 2 | Saltcoats | 1 Arctic Skua, 1 Great Skua |
| Powburn | 1 Arctic Skua | |
| 3 | Turnberry Point | Great Northern Diver, 3 Puffins |
| Martnaham Loch | 3 Black-tailed Godwits | |
| Saltcoats | Great Skua | |
| 5 | Airds Moss | Hen Harrier |
| Bogside | 98 Golden Plover | |
| Maidens | 5 juvenile Little Gulls, Sooty Shearwater | |
| 6 | Turnberry Point | Great Northen Diver, 35 Red-throated Divers, 2 Arctic Terns, 2 Arctic Skuas, 6 Sanderling, 14 Knot |
| Maidens | 6 Knot | |
| Saltcoats | 1 Arctic Skua | |
| 7 | Garnock/Bogside | 24 Greenshank, Kingfisher |
| Doonfoot | 1 Knot | |
| 8 | Stevenston Point | Adult Mediterranean Gull |
| Doonfoot | Little Stint | |
| Troon | Great Skua | |
| Saltcoats | Great Skua | |
| Garnock/bogside | 5 Greenshank | |
| 9 | Ayr | Swift |
| Maidens | 2 Black-tailed Godwits, 2 Arctic Terns | |
| Martnaham Loch | Female Goldeneye | |
| Bogside | 11 Greenshank | |
| 10 | Saltcoats | Arctic Skua |
| Troon | 8 Knot, 6 Sanderling | |
| 11 | Maidens | 3 Arctic Skuas |
| Troon | 1 Arctic Skua, 1 Great Skua | |
| 12 | Troon | Adult and 1st Winter Mediterranean Gull |
| Garnock/Bogside | 1 Gadwall, 23 Greenshank | |
| Stevenston Point | 44 Knot, 20 Sanderling | |
| 13 | Troon | 108 Ringed Plover, 18 Knot, 20 Golden Plover, 1 Arctic Skua, 1 Pale-bellied Brent Goose |
| Saltcoats | 1 Arctic Skua | |
| Turnberry Point | 1 Arctic Skua, 1 Great Skua, 5 Knot, 5 Red-throated Divers, 41 Red-breasted Mergansers | |
| 14 | Maidens | 1 Black-tailed Godwit, 1 Kingfisher |
| Troon | 1 Yellow Legged Gull, 1 2nd Summer and 1 Adult Mediterranean Gulls. | |
| Largs | Pink-footed Geese passing over at night. | |
| 15 | Barrasie | 1 Arctic Skua, 1 Adult Mediterranean Gull |
| 16 | Turnberry Point | 1 Leachs Petrel, 1 Great Northern Diver, 6 Puffin, 2 Common Scoter, 6 Scaup, 17 Sandwich Terns, 4 Red-throated Divers |
| Saltcoats | 7 Arctic Skuas | |
| Stevenston Point | 2 Arctic Skuas | |
| Irvine | 1 Arctic Skua | |
| Kilbirnie Loch | Male Scaup | |
| 17 | Bogside | Juvenile Spotted Redshank, Wheatear, Kingfisher |
| Maidens | Black-tailed Godwit | |
| Troon | Adult Mediterranean Gull | |
| Stevenston | Spotted Flycatcher | |
| 18 | Bogside | Juvenile Spotted Redshank, 8 Greenshank, Hen Harrier |
| Troon | 2 Adult and 1 2nd Winter Mediterranean Gulls. | |
| Saltcoats | 6 Arctic Skuas | |
| 19 | Bogside | Hen Harrier, 15 Greenshank |
| Saltcoats | 1 Arctic Skua, 1 Great Skua | |
| 20 | Saltcoats | 4 Arctic Skuas |
| 21 | Maidens | 23 Knot, 2 Little Stints |
| Saltcoats | 1 Great Skua | |
| 22 | Garnock East Pond | Green Sandpiper |
| Garnock/bogside | 5 Pink-footed Geese, 1 Bar-tailed Godwit, Wheatear | |
| Doonfoot | 1 Whimbrel | |
| 23 | Garnock/Bogside | 10 juvenile Curlew Sandpipers, 5 Pink-footed Geese, male Goldeneye, 1 Bar-tailed Godwit, 1 Knot, 2 Wheatear |
| Doonfoot | 1 Knot, 1 Black-tailed Godwit | |
| Saltcoats | 2nd Winter Mediterranean Gull, 1 Arctic Skua | |
| 24 | Hunterston | 8 Greenshank, Wheatear |
| Ardrossan | 6 Bar-tailed Godwits | |
| Seamill | 1 Greenshank | |
| Turnberry Point | 31 Red-throated Divers, juvenile Sabine’s Gull, 5 juvenile Arctic Terns | |
| Stevenston Point | Adult Mediterranean Gull | |
| Irvine | 1 Leach’s Petrel, 1 Little Gull | |
| Doonfoot | 1 Wood Sandpiper, 1 Arctic Skua, 7 Knot, Wheatear | |
| 25 | Troon | 6 Scaup |
| Ochiltree | 71 Barnacle Geese flying over | |
| Irvine | 120 Barnacle Geese | |
| Saltcoats | 1 Arctic Skua | |
| Turnberry Point | Merlin | |
| Crosshill | 125 Pink-footed Geese, Merlin | |
| 26 | Doonfoot | 15 Black-tailed Godwits, 1 Knot, 5 Wheatear |
| Cumnock | Barnacle Geese flying over | |
| Ochiltree | 15 Pink-footed Geese flying east | |
| 27 | Powburn | 2 Willow Warblers, Redwing, Goosander |
| Turnberry Point | 4 Redwings, Wheatear | |
| 28 | Sundrum | 20 Redwings |
| Dipple | 2 Wheatears | |
| Garnock/bogside | 1 Ruff, 2 Grey Plover, 17 Golden Plover, 7 Knot, 1 Bar-tailed Godwit | |
| Failford | 5 Redwings | |
| Barskimming | 20 Redwings | |
| Stair | 30 Redwings | |
| Sorn | 5 Crossbills | |
| 29 | Garnock/Bogside | 2 Little Stints, female Pintail, 1 Grey Plover, 1 Knot |
| Doonfoot | 1 Wheatear | |
| 30 | Balkenna | 10 Sanderling, 2 Wheatear, 3 Sandwich Terns |
| Kilcase Wood | 2 Chiffchaffs, 50 Lesser Redpolls | |
| Seamill | 3 Wheatears, 3 Twite, Common Scoter, 3 Red-throated Divers, 40 Turnstones, 2 Greenshanks. | |
| Barrasie | Adult Mediterranean Gull | |
| Dipple | Little Egret |
Acknowledgements
G McAdam, K Waite, I Hamlin, A Hogg, J Thomson, M Howes, J McGrady, J Johnstone, J McManus, K Hoey, D Roy, D Vernon, B Kerr, M McGinty, T and G Scott, A Dick, Ayrshire Birding, Birdline Scotland, Bird Guides, Clyde Birds.
