Sightings October 2007
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The Ayrshire Species List indicates which species requires submission of a sightings form to be considered by the relevant committee. The list of this month's contributors is given at the foot of the table.
For details on many of the locations mentioned in the sightings please refer to our Where to Watch Birds in Ayrshire guides.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| Throughout | Powburn | Kingfisher |
| 1 to 13 | Powburn | Little Egret |
| 26 to 28 | Culzean Bay | Little Egret |
| 22 to 31 | Ayr | Adult Iceland Gull |
| 16 to 31 | Bogton Loch | 1-5 Bramblings |
Other Sightings
| Dates | Location | Sighting |
|---|---|---|
| 1 | Currarie Glen | Juvenile Reed Warbler (ayrshire 1st) |
| Powburn | Peregrine | |
| 2 | Bogside | 7 Grey Plover, 2 Knot, Bar-tailed Godwit |
| Garnock | Kingfisher | |
| 3 | Powburn | Greenshank |
| Barassie | Grey Plover | |
| 4 | Bogside | Fieldfares And Redwings |
| 5 | Barassie | 60+ Golden Plover |
| 6 | Seamill | 2 Greenshank, 4 Wheatears |
| Ardrossan | 1 Grey Plover, 4 Purple Sandpipers | |
| Hunterston | 4 Greenshank | |
| Irvine | Water Rail | |
| Dipple | 4 Black-throated Divers | |
| Stevenston Point | Adult Mediterranean Gull | |
| 7 | Powburn | 2 Greenshank, Twite |
| Maidens | 3 Wheatears, Grey Plover | |
| Balkenna | 3 Grey Plover, Pair Gadwall | |
| Barassie | Curlew Sandpiper | |
| Bogside | Curlew Sandpiper, 6 Scaup | |
| 8 | Capringstone Flash | Green Sandpiper |
| Gailes | 6 Whooper Swans | |
| 9 | Capringstone Flash | 2 Green Sandpipers |
| Turnberry Point | 2 Manx Shearwaters | |
| Maidens-Girvan | 240 Golden Plover, Grey Plover, 9 Wheatears | |
| Milton Burn | 4 Sanderling | |
| 10 | Capringstone Flash | 2 Green Sandpipers |
| Barassie | Adult Mediterranean Gull, Grey Plover, 5 Wheatears | |
| Maybole | Red Kite | |
| Doonfoot | 4 Greenshank | |
| 11 | Doonfoot | Adult Iceland Gull |
| 12 | Turnberry Point | 2 Great Skuas |
| Maidens | 2 Pintail | |
| 13 | Martnaham Loch | 1 Long-tailed Duck |
| Blakenna | Adult Mediterranean Gull, Pintail | |
| Garnock/Bogside | 16 Greenshank, 7 Whooper Swans | |
| Maidens | 2 Pintail | |
| Doonfoot | 2 Greenshank, 4 Sanderling, 47 Turnstone | |
| 14 | Stevenston Point | Adult Pomarine Skua |
| Saltcoats | Great Northern Diver, Black-throated Diver | |
| Ayr | Adult Mediterranean Gull | |
| Doonfoot | 2 Wheatears, 4 Greenshank | |
| Martnaham Loch | Female Ruddy Duck | |
| Trabboch | Pair Gadwall | |
| Shewalton | Male Crossbill | |
| 15 | Barassie | 37 Knot, 1 Sanderling |
| Hunterston | 7 Grey Plover | |
| Southannan Sands | 8 Pintail, Pair Gadwall | |
| 16 | Barassie | Adult Yellow Legged Gull |
| Maidens | Adult Mediterranean Gull | |
| Crosshill | 3 Swallows | |
| Turnberry Point | 10 Manx Shearwaters, Juvenile Arctic Skua | |
| Bogside | Little Egret, 728 Golden Plover, 6 Grey Plover, Male Gadwall | |
| 17 | Loch Doon | Goosanders, Crossbills |
| Bogton Loch | 7 Whooper Swans | |
| 18 | Bogside | 14 Whooper Swans |
| Stewarton | 4 Whooper Swans | |
| Garnock/Bogside | 19 Goldeneye, Green Sandpiper | |
| Stevenston | 4 Whooper Swans | |
| 19 | Garnock/Bogside | 2 Shoveler, 6 Whooper Swans, 22 Twite, 10 Gadwall, Kingfisher |
| Turnberry Point | 12 Manx Shearwaters, 3 Common Scoter, Sooty Shearwater | |
| Mochrum Hill | 28 Crossbills, 20+ Siskins | |
| Barassie | 685 Golden Plover | |
| 20 | Hunterston | 1 Whimbrel |
| Barassie | 1 Bar-tailed Godwit, 1 argentatus Herring Gull | |
| Turnberry Point | Little Egret, 15 Crossbills | |
| 21 | Turnberry Point | Little Auk, Arctic Skua, Merlin, Sabine’s Gull, 1 Manx Shearwater |
| Crosshill | 7 Whooper Swans, Chiffchaff | |
| Bogton Loch | 14 Goldeneye | |
| Bogside | Spotted Redshank | |
| 23 | Turnberry Point | Great Northern Diver, 2 Whooper Swans |
| Stinchar Bridge | 12 Crossbills | |
| Garnock/Bogside | Spotted Redshank | |
| Troon | 466 Golden Plover | |
| 24 | Garnock | Spotted Redshank |
| 25 | Powburn | Grey Plover, Greenshank |
| Turnberry Point | Adult Little Gull, Hen Harrier, Long-tailed Duck, Grey Plover | |
| Balkenna | 11 Black-throated Divers, 2 Long-tailed Ducks | |
| Culzean Bay | 1 Whooper Swan, 2 Grey Plovers | |
| Skares | Ring Ouzel | |
| 26 | Coylton | 15 Whooper Swans |
| 27 | Bogton Loch | 8 Brambling |
| Lendalfoot | 1st Winter Iceland Gull | |
| 28 | Garnock/Bogside | Little Egret, 5 Whooper Swans |
| Kilreekie | 4 Whooper Swans | |
| Belston Loch | 3 Shoveler | |
| Turnberry Point | Little Gull, Manx Shearwater, Great Northern Diver, Juvenile Sabine’s Gull | |
| Saltcoats | 12 Scaup | |
| Kilbirnie Loch | 2 Scaup | |
| Sillyhole Moss | 2 Whooper Swans | |
| 30 | Stevenston Point | Long-tailed Duck, Great Northern Diver |
| Tarbolton | 5 Greenland White-fronted Geese, 50 Whooper Swans | |
| 31 | Tarbolton | 71 Whooper Swans, 3 Greenland White-fronted Geese, 22 Greylag Geese, Merlin, Tree Sparrow |
| Doonfoot | Little Egret, 2nd Winter Mediterranean Gull |
Acknowledgements
D Grant, T Scott, R Taylor, T Cameron, K Waite, I Hamlin, A Hogg, J Thomson, M Howes, J McGrady, J Johnstone, J McManus, D Vernon, B Kerr, M McGinty, A Dick, Ayrshire Birding, Birdline Scotland, Bird Guides, Clyde Birds.
