Sightings November 2007
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The Ayrshire Species List indicates which species requires submission of a sightings form to be considered by the relevant committee. The list of this month's contributors is given at the foot of the table.
For details on many of the locations mentioned in the sightings please refer to our Where to Watch Birds in Ayrshire guides.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| Throughout | Ayr | Adult Iceland Gull |
| Barassie | At least one Adult Mediterranean Gull | |
| 8 to 24 | Stevenston Point | 1-2 Velvet Scoter, 1-4 Long-tailed Duck |
| 18 to 30 | Stevenston Point | 1 Whimbrel, Up To 8 Snow Buntings |
Other Sightings
| Dates | Location | Sighting |
|---|---|---|
| 1 | Tarbolton | 91 Whooper Swans, 1 Merlin |
| 2 | Ochiltree | Short-eared Owl |
| 3 | Tarbolton | 38 Whooper Swans, 3 Greenland White-fronted Geese |
| Martnaham Loch | 21 Whooper Swans, Goldeneye, Pochard, Tufted Duck, Great Crested Grebe, Wigeon, Red Necked Grebe, Female Scaup | |
| 4 | Dalrymple | 15 Pink-footed Geese Flying West |
| Lendalfoot | Sub-adult Iceland Gull | |
| Barassie | 115 Dunlin, argentatus Herring Gull | |
| Ayr | 3rd Winter Iceland Gull | |
| 5 | Troon | Male Velvet Scoter |
| Bogton Loch | 5 Brambling, 9 Whooper Swans | |
| Barassie | Female Long-tailed Duck | |
| Doonfoot | Adult Mediterranean Gull | |
| Irvine | 1 Whooper Swan | |
| 6 | Garnock Floods | 5 Shoveler, 21 Whooper Swans, 13 Greenshank |
| 7 | Darvel | 8 Crossbills, 108 Golden Plover |
| Saltcoats | Immature Pomarine Skua, 4 Velvet Scoter, 2 Long-tailed Duck | |
| 10 | Crosshill | 2 Brambling |
| Ness Glen | 3-4 Nuthatches | |
| Troon | House Martin | |
| 11 | Bogside | Whooper Swan, 2 Greenshank, Peregrine |
| Prestwick | 2 Jack Snipe | |
| Dreghorn | 13 Whooper Swans | |
| 12 | Stevenston Point | 5 Goldeneye, 9 Purple Sandpipers, 40 Knot, 10 Sanderling |
| Sundrum | Merlin | |
| Tarbolton | 130 Greylag Geese | |
| Doonfoot | 42 Golden Plover, 2 Greenshank | |
| 14 | Ayr | 1 Waxwing |
| Hunterston Sands | Water Pipit | |
| Stevenston Point | 3 Mediterranean Gulls | |
| 15 | Dreghorn | 22 Whooper Swans |
| Garnock/Bogside | 5 Whooper Swans, 41 Snipe | |
| Ardeer | 5 Whooper Swans | |
| Tarbolton | 280 Greylag Geese | |
| Prestwick | 7 Sanderling | |
| 16 | Kilwinning | 15 Whooper Swans |
| 17 | Craigengillan | Nuthatches |
| Tarbolton | 600 Greylag Geese | |
| 18 | Stevenston Point | Black-throated Diver |
| Hunterston | 5 Whooper Swans, Little Auk, 11 Greenshank | |
| Fairlie Moor | Woodcock | |
| Capringstone Flash | 7 Shoveler, 26 Whooper Swans | |
| Garnock Floods | 6+ Shoveler | |
| Ardeer | Shoveler | |
| Tarbolton | 450 Greylag Geese, 2 Pink-footed Geese | |
| Ardrossan-Farland Head | 1 Greenshank, 7 Bar-tailed Godwit, 1 Grey Plover | |
| 19 | Tarbolton | 388 Greylag Geese |
| Kay Park, Kilmarnock | 12 Goosander | |
| Martnaham Loch | Male Scaup | |
| Capringstone Flash | 8 Shoveler | |
| 20 | Stevenston | Blackcap |
| Powburn | 1 Snow Bunting, Twite, Kingfisher, Greenshank, 17 Long-tailed Tits | |
| Fairlie/Largs | Barn Owl | |
| Coylton | 350 Greylag Geese | |
| 21 | Barassie | 2 Jack Snipe, Little Egret |
| Martnaham Loch | Male Scaup | |
| Powburn | Little Egret | |
| 22 | Stevenston | 2 Blackcaps |
| 23 | Troon | 2 Female Long-tailed Ducks |
| 24 | Turnberry Point | 2 Little Auks |
| Titwood Farm | 1 Woodcock, 17 Greylag Geese, 1 Pink-footed Goose | |
| Kerelaw Glen | 2 Woodcock | |
| Ardeer | Female Shoveler | |
| 25 | Prestwick | Male Velvet Scoter |
| Powburn | Greenshank | |
| Muirkirk | Bramblings, 3 Black Grouse | |
| Airds Moss | 3 Hen Harriers | |
| 26 | Maidens | Pale-bellied Brent Goose |
| Rozelle Park Ayr | 2 Nuthatches | |
| 27 | Skares | 5 Brambling |
| Oxenshaw Terrace | 30 Brambling | |
| Dalricket Mill | 6 Grey Partridge | |
| Saltcoats | 3 Little Auk | |
| 29 | Barnshean Loch | Female Scaup |
| Martnaham Loch | Male Scaup | |
| Saltcoats | Little Auk | |
| 30 | Coylton | Lesser Redpoll |
| Maidens | 7 Pale-bellied Brent Geese |
Acknowledgements
K Smith, A Simpson, K Waite, I Hamlin, A Hogg, J Thomson, M Howes, J McGrady, J Johnstone, J McManus, D Vernon, B Kerr, M McGinty, T Reid, J Towill, A Paxton, A Dick, Ayrshire Birding, Birdline Scotland, Bird Guides, Clyde Birds.
