Sightings May 2007
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The Ayrshire Species List indicates which species requires submission of a sightings form to be considered by the relevant committee. The list of this month's contributors is given at the foot of the table.
For details on many of the locations mentioned in the sightings please refer to our Where to Watch Birds in Ayrshire guides.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| 7 to 26 | Ballantrae-Hunterston | Excellent Skua Passage |
| 28 to 29 | Turnberry Point | 1 Whimbrel |
| 9 to 11 | Blackcraig Hill | 2 Dotterel |
| 3, 12 to 13 | Capringstone | Male Garganey |
| 2 to 3 | Garnock Floods | 1-2 Garganey |
Other Sightings
| Dates | Location | Sighting |
|---|---|---|
| 1 | Maybole | Lesser Whitethroat |
| 2 | Glen App | Hooded Crow |
| Bogton Loch | 2 Tree Pipits, 7 Garden Warblers, 5 Blackcaps, Great Spotted Woodpecker, Sedge Warblers, Grasshopper Warbler, 1 Whinchat | |
| 3 | Capringstone | Wood Sandpiper |
| Cumnock | Osprey | |
| 4 | Craigengillan | Spotted Flycatcher |
| 7 | Troon | 1 Arctic Skua, 3 Long-tailed Skuas |
| Saltcoats | 1 Arctic Skua | |
| Croy | 13 Whimbrel | |
| 8 | Saltcoats | 3 Pomarine Skuas, 1 Arctic Skua, 2 Little Terns, 2 Puffins |
| Turnberry Point | 2 Long-tailed Skuas, 5 Pomarine Skuas | |
| Sorn-Muirkirk | Hen Harrier | |
| 9 | Stevenston Point | 2 Arctic Skuas, 3 Whimbrel |
| Blairbowie | Female Garganey | |
| Glen Afton | Male Pied Flycatcher | |
| Balkenna | 15 Whimbrel | |
| Woodlands Bay | 2 Whimbrel | |
| Ardrossan | 1 Whimbrel | |
| 10 | Saltcoats | 4 Pomarine Skuas |
| 12 | Saltcoats | 2 Purple Sandpipers, Red-throated Diver, 3 Dunlin |
| Glen Afton | Redstart | |
| Balkenna | 2 Whimbrel | |
| Dipple | 1 Whimbrel | |
| 13 | Bogside | Scaup |
| Pennyglen | Whinchat | |
| Kilkerran | Spotted Flycatchers, Wood Warblers, 3 Redstarts, 10 Garden Warblers | |
| 15 | Troon/barassie | 3 Whimbrel, 3 Goosander |
| 16 | Martnaham Loch | 1st Summer Mediterranean Gull |
| Ardrossan | 1st Winter Iceland Gull | |
| 17 | Saltcoats | 4 Long-tailed Skuas |
| 18 | Saltcoats | 4 Long-tailed Skuas, 15 Whimbrel |
| Troon | 1 Pomarine Skua, 1 Great Skua, 3 Arctic Skuas | |
| 19 | Saltcoats | 9 Long-tailed Skuas, (90?) Pomarine Skuas, 10 Arctic Skuas |
| Stevenston Point | 5 Pomarine Skuas, 2 Storm Petrels, 1st Winter Iceland Gull | |
| Turnberry Point | 3 Pomarine Skuas, 4 Arctic Skuas, 1 Long-tailed Skua | |
| Ardrossan | Storm Petrel | |
| 20 | Saltcoats | 16 Pomarine Skuas, 10 Arctic Skuas |
| Turnberry Point | 1 Whimbrel, Pied Flycatcher | |
| 21 | Saltcoats | 4 Pomarine Skuas |
| Ballantrae | 1 Pomarine Skua | |
| Craigengillan | 4 Cuckoos, 6 Great Spotted Woodpeckers, 2 Tree Pipits, 2 Whinchat, 11 Redstart, 10 Sedge Warblers, 1 Grasshopper Warbler, 20 Blackcap, 24 Garden Warbler, 4 Wood Warbler, 15 Spotted Flycatchers, 1 Willow Tit, 12 Common Crossbill | |
| 24 | Stevenston Point | 4 Pomarine Skuas, Great Skua |
| 25 | Saltcoats | 1 Long-tailed Skua, 2 Pomarine Skuas |
| 26 | Saltcoats | 1 Pomarine Skua, |
| Lochlea | 1 Wood Sandpiper, 1 Little Stint | |
| 28 | Stevenston Point | 6 Knot |
| Capringstone | 1 Black-tailed Godwit | |
| 29 | Kilbirnie Loch | Female Marsh Harrier |
| 31 | Loch Duisk | Immature Whooper Swan |
| Loch Maberry | Pink-footed Goose |
Acknowledgements
A Hogg, I Hamlin, T Byars, R Lambie, J Towill, M McGinty, K Waite, M Howes, R Taylor, J McGrady, Birdline Scotland, Bird Guides, Ayrshire-birding.
');