Sightings February 2007
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The Ayrshire Species List indicates which species requires submission of a sightings form to be considered by the relevant committee. The list of this month's contributors is given at the foot of the table.
For details on many of the locations mentioned in the sightings please refer to our Where to Watch Birds in Ayrshire guides.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| All | Dipple-Maidens | 1st Winter Little Gull |
| Irvine-Troon | Juvenile Glaucous Gull | |
| Ayr | Adult Iceland Gull | |
| Maidens | 4 Pale-bellied Brent Geese, Water Pipit | |
| Martnaham Loch | Up to 42 Whooper Swans | |
| 1 to 18 | Barassie-Troon | Adult Mediterranean Gull |
Other Sightings
| Dates | Location | Sighting |
|---|---|---|
| 1 | Turnberry-Bennane | 14 Red-throated Divers, 37 Black-throated Divers, 13 Great Northern Divers |
| Kennedys Pass-Black Neuk | 4 Gannets | |
| 3 | Ardrossan-Farland Head | 1 Greenshank, 2 Purple Sandpipers |
| Hunterston | 3 Pintail | |
| Largs | Possible Waxwing | |
| Tallminnoch | 15 Crossbills | |
| Dipple | 3 Pale-bellied Brent Geese | |
| Knockdon | 1 Crossbill, 1 Woodcock | |
| Doonfoot | Adult Mediterranean Gull | |
| Ardeer ICI | 10 Greenshank | |
| Bogside | 43 Red Breasted Mergansers, 393 Golden Plover | |
| Seamill | 2 Purple Sandpipers | |
| Loch Nahinee | 2 Willow Tits, Black Grouse | |
| 4 | Hunterston | Pair Gadwall |
| Doonfoot | Adult Mediterranean Gull | |
| 5 | Ayr | 2nd Winter Glaucous Gull |
| 6 | Ardeer ICI | 338 Teal, 1 Shoveler, 9 Greenshank |
| Bogside | 377 Wigeon, 1 Goosander | |
| Gala Lane | 20-25 Crossbills | |
| Loch Doon | 41 Reed Buntings | |
| Ayr | Adult Mediterranean Gull | |
| 7 | Ardeer ICI-Bogside | 743 Teal, 2 Shoveler |
| 8 | Irvine | Female Shoveler, 'ringtail' Hen Harrier |
| 9 | Girvan | Juvenile Iceland Gull |
| Doonfoot | Adult Mediterranean Gull | |
| 10 | Dalrymple | 1 Hooded Crow and 2 Hybrids |
| 11 | Maidens | 85 Turnstone, 38 Purple Sandpipers, 140 Dunlin, 1 Grey Plover, |
| Fergus Loch | 1st Winter Mediterranean Gull | |
| Garnock Floods | Green Sandpiper | |
| Irvine | 63 Red-throated Divers, 14 Common Scoter | |
| 14 | Martnaham Loch | 1st Winter Iceland Gull |
| 15 | Lochside, New Cumnock | Male Hen Harrier |
| 16 | Ochiltree | Merlin |
| 17 | Wemyss Bay | 10 Red-throated Divers, 3 Black-throated Divers, 3 Black Guillemots |
| Lochlea | 346 Greylag Geese, 3 Pink-footed Geese, 1 White-fronted Goose | |
| Hunterston | 1 Bar-tailed Godwit | |
| Ardrossan-Farland Head | 10 Jack Snipe, 2 Greenshank, 15 Purple Sandpipers, 1 Bar-tailed Godwit, 2 Grey Plover | |
| Fairlie | 1 Bar-tailed Godwit, 2 Greenshank | |
| 18 | Martnaham Loch | 3 Bean Geese, 188 Canada Geese, 813 Greylag Geese, 14 Pink-foooted Geese, 32 Goosander, Hen Harrier |
| Kerse Loch | 20 Whooper Swans | |
| Kilwinning | 2 Waxwings | |
| 20 | Kirklanside | Merlin |
| 23 | Ayr | 45-50 Siskins |
| 24 | Stevenston Point | Hooded Crow Hybrid |
| Corsehouse Reservoir | 3 Whooper Swans | |
| Maidens | 50+ Purple Sandpipers, 2 Black-throated Divers | |
| 25 | Stevenston-Irvine | 55 Scaup, 35 Sanderling |
| Ardeer | 27 Whooper Swans | |
| Stevenston Point | Hooded Crow Hybrid | |
| 27 | Martnaham Loch | 2 Taiga Bean Geese |
| 28 | Girvan | 1st Winter Mediterranean Gull |
Acknowledgements
E Williams, I Hamlin, A Hogg, K Waite, J Towill, J McGrady, M Howes, T Scott, T Cameron, T Reid, D Vernon, Birdline Scotland, BirdGuides, Ayrshire-birding.
