Sightings August 2007
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The Ayrshire Species List indicates which species requires submission of a sightings form to be considered by the relevant committee. The list of this month's contributors is given at the foot of the table.
For details on many of the locations mentioned in the sightings please refer to our Where to Watch Birds in Ayrshire guides.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| All | Capringstone Flash | 1-2 Green Sandpipers |
| Garnock/Bogside | Up to 20 Greenshank, Kingfisher, up to 21 Goosander, Peregrine, up to 59 Knot | |
| 10 to 31 | Capringstone Flash | Up to 22 Black-tailed Godwits |
| 12 to 27 | Garnock/bogside | Up to 2 Black-tailed Godwits |
| 17 to 31 | Doonfoot | 3 Greenshank |
| 24 to 31 | Barassie | Adult Mediterranean Gull |
Other Sightings
| Dates | Location | Sighting |
|---|---|---|
| 1 | Garnock East Pool | 1 Green Sandpiper |
| 2 | Saltcoats | 1 Pomarine Skua |
| Cumnock | 2 Kingfishers | |
| 4 | Turnberry Point | 5 Storm Petrels, 1 Whimbrel |
| 6 | Garnock East Pool | 1 Green Sandpiper, 1 Black-tailed Godwit |
| Troon | 1 Storm Petrel | |
| 7 | Saltcoats | 2 Arctic Skuas |
| Troon | 2 Storm Petrels | |
| Barassie | 1st Summer Mediterranean Gull | |
| Irvine | Kingfisher, Peregrine | |
| 8 | Stevenston Point | Great Northern Diver |
| Turnberry Area | 3 Sanderling, 1 Whimbrel | |
| Dipple | 107 Red Breasted Mergansers | |
| Maidens | 1 Storm Petrel | |
| 9 | Stinchar Bridge | 7 Ravens, 18 Siskins, 6 Lesser Redpolls, 5-6 Crossbills, Cuckoo |
| Stair | Kingfisher | |
| 12 | Doonfoot | Osprey |
| Barassie | 1st and 2nd summer Mediterranean Gulls, 9 Sanderling | |
| 13 | Saltcoats | 2 Storm Petrels, 2 Great Skuas |
| Muirkirk | Hen Harrier, Merlin | |
| Bogside | 2 Knot | |
| 14 | Turnberry Point | 3 Arctic Skuas, 3 Great Skuas, 1 Pomarine Skua, 26 Knot |
| Barassie | 1 Grey Plover | |
| 16 | Turnberry Point | 1 Storm Petrel |
| 17 | Turnberry Point | 1 Balearic Shearwater |
| Balkenna | 11 Sanderling, 1 Whimbrel, 1 Knot | |
| Maidens | 1 Bar-tailed Godwit | |
| Doonfoot | 2 Knot | |
| 18 | Balantrae | 1 Greenshank, 1 Whimbrel |
| Capringstone Flash | 1 Ruff | |
| Doonfoot | 6 Black-tailed Godwits | |
| 19 | Turnberry Point | 1 Storm Petrel |
| Auchlin | Juvenile Marsh Harrier | |
| Sundrum | Osprey | |
| 20 | Ardrossan | Osprey |
| Kilkerran | Juvenile Marsh Harrier | |
| Ailsa Craig | 1 Storm Petrel | |
| 21 | Powburn | 3 Greenshank |
| 22 | Garnock/Bogside | 5 Ruff |
| Muirkirk | Spotted Flycatcher, Merlin | |
| Glen Afton | 2 Black Grouse | |
| Blackcraig | 4 Dotterel | |
| Stevenston Point | Sooty Shearwater | |
| 23 | Loch Cornish | Merlin, Whooper Swan,red Grouse |
| Loch Bradan | 7 Crossbills, Goshawk | |
| 24 | Cumnock | Kingfisher |
| Bogside | Spotted Redshank | |
| 25 | Muirkirk | Pair Hen Harriers |
| 26 | Turnberry Point | 1 Whimbrel |
| 27 | Darnconner | 3 Hen Harriers |
| Hunterston | 6 Greenshank | |
| 29 | Powburn | 3 Greenshank,kingfisher |
| 30 | Garnock/Bogside | Possible juvenile Baird’s Sandpiper, 22 Golden Plover |
| Stevenston Point | Great Northern Diver |
Acknowledgements
I Hamlin, G Taylor, J Johnstone, J McGrady, R Kelly, A Hogg, M Howes, T Reid, K Smith, D Vernon, J Thomson, P McEwan, K Waite, J Lambie, Birdline Scotland, Bird Guides, Clyde Birds.
