Sightings April 2007
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The Ayrshire Species List indicates which species requires submission of a sightings form to be considered by the relevant committee. The list of this month's contributors is given at the foot of the table.
For details on many of the locations mentioned in the sightings please refer to our Where to Watch Birds in Ayrshire guides.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| 1 to 18 | Ayr | Adult Iceland Gull |
| 4 to 7 | Culzean | Male Mandarin Duck |
| 1 to 25 | Maidens | Up to 3 Pale-bellied Brent Geese |
| 12 to 26 | Irvine | 1st Winter Glaucous Gull |
| 19 to 27 | Blairbowie | 1-21 Black-tailed Godwits |
| 24 to 26 | Lochlea | 1-22 Black-tailed Godwits |
Other Sightings
| Dates | Location | Sighting |
|---|---|---|
| 1 | Maidens | Water Pipit, 1st Winter Mediterranean Gull |
| 2 | Ness Glen | Nuthatch |
| 3 | Ardeer Quarry | Swallow |
| Ballantrae | Swallow | |
| 4 | Saltcoats | 34 Scaup |
| Irvine | Willow Warbler | |
| 6 | Maidens | Sandwich Terns |
| Capringstone | 2 White Wagtails | |
| 8 | Martnaham Loch | 3 Shoveler, 7 Whooper Swans |
| Ardrossan-Arran | 6 Manx Shearwaters | |
| 9 | Girvan | 2 1st Winter Mediterranean Gulls |
| Largs | Adult Little Gull | |
| Maidens | Common Sandpiper | |
| Capringstone | 1 Whimbrel | |
| 10 | North Ayrshire | Sedge Warbler |
| 12 | Knockentiber | Male Goshawk |
| Garnock Estuary | 1 Bewick’s Swan | |
| Shalloch On Minnoch | Ring Ouzel | |
| 13 | Garnock ICI | Greenshank |
| Balkenna | 1st year Little Gull, male Gadwall, Grasshopper Warbler, 9 Red-throated Divers, 20 Black-throated Divers, 5 Great Northern Divers | |
| Kilmarnock | Woodcock | |
| Dreghorn | 2 House Martins | |
| Kilbirnie | 2 House Martins | |
| Saltcoats | 20+ Manx Shearwaters | |
| 14 | Loch Nahinee | Pair Willow Tits |
| Garnock ICI | Male Gadwall | |
| 15 | Capringstone | Cuckoo |
| 17 | Irvine | Osprey |
| 18 | Maidens | 46 White Wagtails, 5 Sandwich Terns |
| Bogside | Osprey | |
| Balkenna | Male Gadwall | |
| Loch Martle | Osprey | |
| 19 | Drybridge | Possible Sea Eagle flying over |
| Stevenston Point | 1 Whimbrel | |
| 20 | Barassie | 9 Common Scoters |
| 21 | Dundonald | Common and Lesser Whitethroat |
| Bracken Bay | Lesser Whitethroat | |
| Heads Of Ayr | 5 Whimbrel, 75 White Wagtails | |
| Doonfoot | 2 Knot, 60 Turnstone, Grasshopper Warler, 2 Common Sandpipers | |
| Saltcoats | 8 Whimbrel | |
| 22 | Powburn | 5 Grasshopper Warblers |
| Turnberry Point | 2 Pomarine Skuas, 3 Great Skuas, Great Northern Diver | |
| Glen Afton | Redstart, Sedge Warbler | |
| 23 | Cumnock | Swift |
| 24 | Trabboch Loch | Sedge Warbler, Water Rail |
| Powburn | 2 Grasshopper Warblers, 4 pairs Stonechat | |
| Ayr | Swift | |
| 25 | Lochlea | Juvenile Iceland Gull, 2 Whimbrel |
| Turnberry Point | 1 Pomarine Skua, Little Tern, 2 Puffin, 23 Arctic Terns, 2 Whimbrel, 20 Manx Shearwaters. | |
| Saltcoats | 1 Arctic Skua, 1 Adult Little Gull. | |
| Maidens | 20+ White Wagtails | |
| Blairbowie | Pair Gadwall | |
| Martnaham Loch | 20 Black-tailed Godwits, 7 Swifts, 9 Goldeneye | |
| Straiton | 350 Golden Plover | |
| Waterside | Cuckoo | |
| 26 | Bogside | 3 Whimbrel, 4 Black-tailed Godwits, male Gadwall |
| Irvine | Great Northern Diver | |
| Lendalfoot | Juvenile Glaucous Gull | |
| Bardarroch Farm | 3 Redstarts | |
| Barrhill | Whinchat | |
| 27 | Finnarts Bay | Garden Warbler, Whitethroat, 2 Grasshopper Warblers |
| 28 | Kerelaw Castle | Wood Warbler |
| Greenan | Tree Pipit | |
| 29 | Martnaham Loch | Wood Sandpiper |
| Glengennet | 3 Redstarts, 5 Tree Pipits, Garden Warbler, Merlin | |
| 30 | Ness Glen | Redstart, Tree Pipit, Common Sandpiper, Blackcap |
Acknowledgements
M Hollinsworth, A Dick, J Thomson, R Kelly, S McMahon, I Hamlin, A Hogg, K Waite, J Towill, J McGrady, M Howes, T Scott, T Cameron, T Reid, D Vernon, V Firminger, R Hissett, A Barker, N and C Gregory, F Simpson, Birdline Scotland, BirdGuides, Ayrshire-birding.
