Sightings November 2006
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The list of contributors is given at the foot of the table.
For details on many of the locations mentioned in the sightings please refer to our Where to Watch Birds in Ayrshire guides.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| All | Irvine Bogside | Upto 8 Whooper Swans, 2 Hen Harriers, single Short-eared Owl, upto 12 Shoveler and upto 12 Greenshank |
| 1 to 8 | Doonfoot | Single Brent Goose |
| 4 to 24 | Stevenston Point | 2nd Winter Mediterranean Gull |
| 6 to 12 | Martnaham Loch | Male American Wigeon |
| 7 to 30 | Ayr | Adult Iceland Gull |
| 21 to 24 | Lochlea | 2 Male American Wigeon |
Other Sightings
| Dates | Location | Sighting |
|---|---|---|
| 1 | Lochlea | Immature Spoonbill |
| Bogside | 2 Bar-tailed Godwits | |
| Ardeer | Kingfisher | |
| Bargower | Long-eared Owl | |
| 2 | Eglinton Park | 50+ Whooper Swans, Kingfisher |
| Hunterston Lagoons | 6 Whooper Swans, 4 Greenshank, male Scaup, 8 Goldeneye | |
| Doonfoot | 16 Goldeneye, 2 Scaup | |
| Fail Loch | Merlin | |
| Lochlea | 180+ Greylag Geese, 17 Whooper Swans | |
| Irvine Bogside | 953 Golden Plover, 4 Black-tailed Godwits | |
| 3 | Fairlie Moor | 2 Hen Harrier, Short-eared Owl |
| 6 | Irvine Bogside | 1 Gadwall |
| 7 | Doonfoot | Adult Mediterranean Gull |
| 8 | Saltcoats | 24 Scaup |
| Doonfoot | 2 Greenshank | |
| Martnaham Loch | 3 Goosander | |
| 9 | Barassie | Adult Mediterranean Gull |
| Stevenston Point | 1st Winter Mediterranean Gull, 3 Pale-bellied Brent Geese | |
| 10 | Saltcoats | 32 Scaup |
| 11 | Maidens | 1st Winter Little Gull |
| Turnberry Point | 7 Little Auks, Juvenile Sabine’s Gull | |
| Troon | 2 Little Auks | |
| Saltcoats | 1 Little Auk | |
| 13 | Stevenston Point | 1 Whimbrel |
| Crossroads | 40+ Pink-footed Geese flying SW | |
| 15 | Hunterston | Little Auk |
| 18 | Girvan | 1st Winter Little Gull |
| 19 | Kay Park Kilmarnock | 13 Goosander |
| 20 | Crossroads | Merlin |
| Barassie | 3 Pale-bellied Brent Geese | |
| 21 | Kileekie | 322 Greylag Geese |
| 22 | Auchenharvie | Dead Woodcock |
| Irvine Bogside | Goshawk | |
| Braehead Farm Kilmarnock | 14-15 Whooper Swans | |
| Kileekie | 21 Whooper Swans | |
| Ardeer | Kingfisher | |
| 23 | Stevenston Point | Little Gull |
| 24 | Stevenston Point | 1 Whimbrel |
| Maidens | Water Pipit | |
| Blairbowie | 170 Greylag Geese, 4 Black-tailed Godwits | |
| 25 | Turnberry Point | 2 Little Auks, 1 Pomarine Skua |
| Garnock Floods | 14 Shoveler | |
| 26 | Maidens | Grey Phalarope, 15 Rock Pipits, 2 Great Northern and 15 Red-throated Divers |
| 28 | Lochlea | 2 Whooper Swans |
| Fail Loch | 5 Whooper Swans, 300 Greylag Geese, 6 Dunlin, 3 Bar-tailed Godwits | |
| Maidens | 40 Common Scoter | |
| 29 | Kileekie | 20 Whooper Swans, 130 Greylag Geese, Male Shoveler |
| Stevenston Point | 2 Adult and one 1st Winter Little Gulls |
Acknowledgements
A Hogg, I Hamlin, R Mason, R White, M Howes, J McGrady, K Waite, F Simpson, M McGinty, D Vernon, A Paxton, A Barker, J Towill, T Cameron, Bird Guides, Birdline Scotland.
');