Sightings March 2006
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The list of contributors is given at the foot of the table.
Where a sighting occured at one of the locations in our Where to Watch Birds in Ayrshire guides then a link is used that will take you to the location's details.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| All | Ayr | Adult Iceland Gull and Adult Mediterranean Gull |
| Hunterston/Fairlie/Southannan | 3-8 Greenshank and upto 19 Bar-tailed Godwits | |
| Hunterston | 1 Water Pipit | |
| Maidens | 4 pale-bellied Brent Geese | |
| Irvine Beach Park | 2 Gadwall | |
| Irvine | 1-2 Blackcaps | |
| Troon | Adult Mediterranean Gull | |
| Martnaham | 1-2 Smew and upto 54 Whooper Swans | |
| Hoodston | Green Sandpiper | |
| 1-15 | Ardrossan | Adult Laughing Gull |
| 20-22 | Portencross | 1 Red-necked Grebe |
Other Sightings
| Date | Location | Sighting |
|---|---|---|
| 1 | Auchenharvie | 91 Scaup |
| Stevenston | 3 Waxwings | |
| 3 | Auchenharvie | 86 Scaup |
| Troon | 1st Winter Glaucous Gull | |
| 4 | New Cumnock/Dalmellington | 2 Merlin |
| Cronberry | 9 Whooper Swans | |
| Loans | 2 Pink-footed Geese, 203 Greylag Geese | |
| Doonfoot | 12 Bar tailed Godwits, 1 Greenshank, 20 Common Scoter | |
| 5 | Knochshinnoch/Littlemill | 49 Whooper Swans |
| Hunterston | 3 Greenshank, 23 Bar tailed Godwits | |
| Seamill | 1 Jack Snipe, 1 Greenshank | |
| Maidens | 2 Bar tailed Godwits | |
| Cumnock | 25 Whooper Swans | |
| Girvan Mains | 6 Brambling | |
| Crosshill | 1 Brambling | |
| 7 | Central Ayrshire | 1 Goshawk |
| 8 | Tarelgin | 1 White fronted Goose with Greylags |
| 10 | Bogside | 2 Short eared Owls, 1 Merlin |
| Crosshill | 1 Brambling | |
| 11 | Ardrossan | 3 Bar tailed Godwits |
| Auchenharvie | 1 Shoveler | |
| Bogside | 2 Short eared Owls | |
| 12 | Auchenharvie | 64 Scaup |
| North Ayrshire coast | Heavy southerly passage of Redwing, Skylark and Meadow Pipit | |
| 13 | Hunterston | 1 Hen Harrier |
| Troon | Unusual concentration of 26 Song Thrushes | |
| 14 | Ayr | 1 Waxwing |
| 15 | Auchenharvie | 64 Scaup |
| Fairlie Moor | 5 Crossbills | |
| Shewalton Moss | 6 Whooper Swans | |
| Stevenston | 24 Whooper Swans | |
| Portencross | 1 immature Golden Eagle | |
| 13 | Ayr | 11 Waxwings |
| 14 | Doonfoot | Adult Mediterannean Gull |
| Hunterston | 1 Hen Harrier | |
| 15 | Dipple | Female Pintail and male Long tailed Duck |
| 16 | Martnaham | 1 Pink footed Goose, 2 pairs Shoveler |
| Lochlea | 5 Whooper Swans, 2 Shoveler | |
| Blairbowie | 320 Greylag Geese, 50 Pink footed Geese, 1 male Gadwall | |
| 17 | Mauchline | 1 Merlin |
| Hunterston | Scandanavian Rock Pipit | |
| 19 | Goldenberry Hill | 3 Whooper Swans, 1 Hooded Crow, 4 Twite |
| Irvine | Female Velvet Scoter | |
| Bogside | 3 short eared Owls, 4 Greenshank, 1 Peregrine | |
| Turnberry Bay | 53 Black throated Divers, 16 Great Northern Divers | |
| Doonfoot | 1-2 Greenshank, 1 Grey Plover | |
| 20 | Fairlie | 1st winter Little Gull |
| Doonfoot | 5 Bar-tailed Godwits | |
| 22 | Stevenston | 10 Waxwings |
| 23 | Ayr | 10 Waxwings |
| Doonfoot | 1 Greenshank | |
| Ochiltree | 14 Whooper Swans flying NW | |
| 25 | Maidens | 1 Wheatear, 1 Scandanavian Rock Pipit |
| 29 | Doonfoot | 1 Greenshank |
| 30 | Powburn | 2 Wheatears |
| Martnaham | 700+ Greylag Geese | |
| Hunterston | 2 Sandwich Terns, 1 Scandanavian Rock Pipit, pair Gadwall, 3 White Wagtails | |
| 31 | Lochlea | 354 Greylag Geese, 64 Pink footed Geese |
| Irvine | 1 Swallow |
Acknowledgements
R Hissett, M McGinty, A Hogg, J Towill, K Waite, R Kelly, D Grant, T Cameron, K Hoey, M Howes, J McGrady, F Simpson, J Thomson, T Reid, J Boyle, I Reid, S McMahon, M Hollinsworth, T and G Scott, V Firminger, D Vernon, T Reid, I Hamlin.
