Sightings June 2006
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The list of contributors is given at the foot of the table.
For details on many of the locations mentioned in the sightings please refer to our Where to Watch Birds in Ayrshire guides.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| All | Irvine | Male King Eider |
Other Sightings
| Date | Location | Sighting |
|---|---|---|
| 1 | Powburn | 60 Sanderling |
| Irvine | 12 Whimbrel | |
| 3 | Knockdolian | Pied Flycatcher, 2 Wood Warblers |
| Quarrel Hill | Redstart, Tree Pipits, Cuckoo, Whinchat, 4 Crossbills | |
| Ballantrae | 1 pair Little Tern | |
| 4 | Saltcoats | 1 Arctic Skua |
| 11 | Blairbowie | 1 Greenshank |
| Lochlea | 1 Greenshank | |
| 15 | Irvine | 12 Purple Sandpipers |
| 18 | Ballantrae | 1 Turtle Dove |
| 21 | Saltcoats | 1 Storm Petrel, 6 Puffin |
| Stevenston Point | 9 Storm Petrels, 1 Arctic Skua | |
| 22 | Stevenston Point | 15 Storm Petrels |
| 25 | Turnberry Point | 3 Storm Petrels |
| 28 | Stevenston Point | Pair common Scoter |
| 29 | Saltcoats | Great Skua |
| Hunterston | 5 Black tailed Godwits, 1 Whimbrel | |
| Southannan | 2 Hooded Crows | |
| 30 | Hunterston | 5 Black tailed Godwits |
Acknowledgements
R Hissett, M McGinty, K Waite, R Kelly, M Howes, J McGrady, D Roy, A Hogg, F Simpson, V Firminger, J Thomson, T Reid, J Towill, D Vernon, D Smith, S McMahon, S McCrindle, P McEwan, R and M Kelly, A Paxton, D Grant, B Lambie, T and G Scott, Birdline Scotland, T Cameron, K Hoey.
