Sightings July 2006
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The list of contributors is given at the foot of the table.
For details on many of the locations mentioned in the sightings please refer to our Where to Watch Birds in Ayrshire guides.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| 1-22 | Irvine | Male King Eider |
Other Sightings
| Date | Location | Sighting |
|---|---|---|
| 1 | Southannan Sands | 2 Hooded Crows |
| Hunterston | 1 Hooded X Carrion Crow | |
| Outerwards Reservoir | 16 Whinchats, 1 Grasshopper warbler | |
| 2 | Turnberry | 2 Storm Petrels |
| Glen Tig | 2-3 Crossbills | |
| Hunterston | 5 Black tailed Godwits | |
| Fairlie Sands | 1 Greenshank | |
| 6 | Hunterston | 1 Black tailed Godwit |
| 8 | Turnberry Point | 1 Sooty Shearwater, 2 Storm Petrels, Common Scoter |
| 9 | Turnberry Point | 16 Storm Petrels,1 Arctic Skua |
| Doonfoot | 3 Greenshank, 1 Whimbrel | |
| Saltcoats | 2 Pomarine Skuas, 2 Arctic Skuas | |
| Lochlea | 11 Black tailed Godwits | |
| Maidens | 1 Storm Petrel, 2 Arctic Skuas | |
| 10 | Saltcoats | 3 Arctic Skuas, 2 Storm Petrels |
| 11 | Saltcoats | 1 Pomarine Skua, Great Northern Diver, 1 Storm Petrel, 1 Great Skua |
| 12 | Fairlie | 4 Greenshank |
| 16 | Airds Moss/Cronberry | Adult Mediterranean Gull |
| 20 | Stevenston (ICI) | 3 Greenshank |
| 21 | Doonfoot | 3 Greenshank, 4 Knot |
| Barassie/Troon | Adult Mediterranean Gull | |
| 22 | Barrasie | 1 Little Stint, 7 Arctic terns, 1 Whimbrel, 3 Sanderling, 21 Knot,1 Bar tailed Godwit, Turnstone |
| 24 | Meikle Craigs | Juvenile Mediterranean Gull |
| Powburn | 2 Black tailed Godwits | |
| 26 | Troon | 8 Knot, 1 Black tailed Godwit, Golden Plover, Turnstone, Sandwich Terns |
| Fairlie Sands | 3 Greenshank, 6 Black tailed Godwits, 2 Bar tailed Godwits, 1 Whimbrel | |
| Doonfoot | 3 Greenshanks, 1 Black tailed Godwit | |
| Saltcoats | 1 Black tailed Godwit, 1 Great Northern Diver | |
| Barrasie | 1 juvenile Mediterranean Gull | |
| 27 | Hunterston | 13 Common Sandpipers |
| Pundeavon Reservoir, Kilbirnie | 20+ Ravens, Grasshopper Warbler, Crossbill | |
| River Garnock (Stevenston) | 1 Greenshank | |
| River Garnock (ICI) | 4 Greenshanks | |
| 28 | Hunterston | 1 Green Sandpiper |
| Fairlie Sands | 4 Greenshanks, 3 Bar tailed Godwits | |
| Stevenston Point | 1st summer Glaucous Gull | |
| 29 | Loch o' th' Lowes | 1 Little Egret |
| 30 | Hunterston | 1 Wood Sandpiper, 1 Green Sandpiper |
| Martnaham Loch | 1 Whooper Swan | |
| Loch o' th' Lowes | 1 Little Egret | |
| Currarie Port | 1 Storm Petrel | |
| 31 | Catrine/Sorn | 1 Kingfisher |
| Stevenston Point | 1st summer Glaucous Gull |
Acknowledgements
M McGinty, K Waite, R Kelly, M Howes, J McGrady, A Hogg, F Simpson, D Cree, J Thomson, T Reid, J Towill, D Vernon, D Grant, I Hamlin, D Givens, T and G Scott, Birdline Scotland, T Cameron.
