Sightings January 2006
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The list of contributors is given at the foot of the table.
Where a sighting occured at one of the locations in our Where to Watch Birds in Ayrshire guides then a link is used that will take you to the location's details.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| All | Ayr | Adult Iceland Gull |
| Adult Mediterranean Gull | ||
| Hunterston | 1-8 Greenshank | |
| Water Pipit | ||
| 2-11 Bar tailed Godwits | ||
| Doonfoot | 1 Greenshank | |
| upto 11 Bar-tailed Godwits | ||
| Irvine Beach Park | 2 Gadwall | |
| Stevenston Point | 1 Whimbrel | |
| Irvine | 1-2 Blackcap | |
| 1-26 | Martnaham | 1-2 Smew |
| 1-20 | Kilbirnie Loch | drake Lesser Scaup |
| 1-13 | Maidens | 2 Brent Geese |
| 14-31 | 4 Brent Geese | |
| 1-23 | Troon | 1 fem/juv Velvet Scoter |
| 7-31 | Adult Mediterranean Gull | |
| 24-31 | Ardrossan | Adult Laughing Gull |
Other Sightings
| Date | Location | Sighting |
|---|---|---|
| 1 | Shewalton | 1 Jack Snipe |
| North Craig Reservoir | 1 Pink-footed Goose | |
| Doonfoot | 1 Kingfisher | |
| Laigh Milton | 24 Siskin | |
| 2 | Auchenharvie | 1 Smew |
| Glen Afton | 1 Black Grouse | |
| 3 | Portencross | 2 Puffin |
| 4 | Martnaham | 300+ Greylag Geese |
| 6 | Stevenston | 1 Hooded Crow |
| 7 | Portencross | 2 Puffin |
| Troon | 30 Purple Sandpipers | |
| Bogside | 1 Short-eared Owl | |
| Barassie | 1st Winter Iceland Gull, 1 Merlin | |
| Hunterston | 1 Hen Harrier | |
| 8 | Troon | 1st Winter Iceland Gull |
| 13 | Troon | 1st Winter Iceland Gull |
| 14 | Ardrossan North Beach | 2 Grey Plover |
| Doonfoot | 5 Long-tailed Ducks | |
| Seamill | 2 Jack Snipes | |
| Martnaham | 100+ Whooper Swans, 52 Goosander, 1 Merlin | |
| Knockentiber | 23 Tree Sparrows | |
| Troon | 1st Winter Iceland Gull | |
| Garnock Floods | 1 Shoveler | |
| Waterhead of Minnoch | 2 Willow Ptarmigan, 2 Black Grouse | |
| Turnberry | 1 Puffin, 2 Jack Snipe | |
| Tarfessock | Crossbills | |
| 15 | Drybridge | 16 Whooper Swans |
| 16 | Hunterston | 1 Slavonian Grebe |
| 17 | Stevenston | 30 Sanderling |
| 19 | Ochiltree | 1 Merlin |
| 21 | Stevenston | 1 Great Skua |
| Black Neuk | 1 Gannet | |
| Turnberry | 500+ Twite | |
| 25 | Culzean | 1 Goshawk, 1 Wood Nuthatch |
| Stevenston | 19 Whooper Swans | |
| 26 | Martnaham | 1 Shoveler |
| Dipple | 25 Common Scoter | |
| Largs | Adult and 2nd winter Mediterranean Gull | |
| Black Neuk | 54 Pink-footed Geese | |
| 27 | Largs | 2nd winter Little Gull and Mediterranean Gull |
| 28 | Garnock Floods | 3 Shoveler |
| Ardrossan | 2nd winter Mediterranean Gull | |
| Troon | 2 Bramblings | |
| Kilmaurs | 1 Brambling | |
| Meigle Bay | Adult and 2nd winter Mediterranean Gull | |
| 29 | Ballantrae to Turnberry | 41 Red throated Diver, 37 Black throated Diver, 36 Great Northern Diver |
| Ardrossan | 2nd winter Mediterranean Gull | |
| Hunterston | 1 Hen Harrier | |
| Auchenharvie | 89 Greater Scaup | |
| 30 | Largs | 1 Wood Nuthatch |
| Doonfoot | 2 Grey Plover | |
| Craigfin Hill | 1 Merlin | |
| 31 | Troon | 2 Pintail |
Acknowledgements
K Ward, R Hissett, M McGinty, K Waite, R Kelly, M Howes, J McGrady, J Sweeney, A Hogg, F Simpson, V Firminger, L Ketchen, J Thomson, T Reid, J Towill, D Vernon.
