Sightings February 2006
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The list of contributors is given at the foot of the table.
Where a sighting occured at one of the locations in our Where to Watch Birds in Ayrshire guides then a link is used that will take you to the location's details.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| All | Ayr | Adult Iceland Gull |
| Hunterston | 1 Water Pipit | |
| Hunterston/Fairlie/Southannan | Upto 8 Greenshank | |
| Ardrossan | Adult Laughing Gull | |
| Maidens | 4 pale-bellied Brent Geese | |
| Irvine Beach Park | 2-3 Gadwall | |
| Irvine | 1-2 Blackcaps | |
| Martnaham | 2 Smew | |
| Troon | Adult Mediterranean Gull | |
| Auchenharvie | Upto 91 Greater Scaup | |
| Garnock Floods | 3-7 Shoveler | |
| 1-5 | Stevenston Point | 1 Whimbrel |
| 3-9 | Capringstone Flash | 4 Waxwings |
| 17-28 | Troon | adult Yellow legged Gull with 2 on 26th |
Other Sightings
| Date | Location | Sighting |
|---|---|---|
| 1 | Irvine | 1 Smew |
| Doonfoot | 2 Grey Plover | |
| 2 | Dipple | 1 Merlin |
| Prestwick | 8 Waxwings | |
| Maidens | 23 Purple Sandpiper | |
| 8 | Meiklewood, Kilmarnock | 1 Long-eared Owl |
| Fairlie | 6 Waxwings | |
| Noddsdale Water, Largs | 2nd winter Mediterranean Gull | |
| Hunterston | 1 Jack Snipe | |
| Kirk Hill | 1 Merlin | |
| Montfode Farm | 1 Barnacle Goose | |
| Auchinleck/Mauchline | 72 Barnacle Geese flying NW | |
| Southannan | 2 Hooded Crows and 2 hybrids | |
| Ayr | 1 Short-eared Owl | |
| 9 | Girvan | 2nd winter Mediterranean Gull |
| 12 | Loch Nahinee | 1 Willow Tit |
| Fairlie Moor | 5 Crossbills | |
| Shewalton Moss | 6 Whooper Swans | |
| Stevenston | 24 Whooper Swans | |
| Portencross | 1 immature Golden Eagle | |
| 13 | Ayr | 11 Waxwings |
| 14 | Doonfoot | Adult Mediterannean Gull |
| Hunterston | 1 Hen Harrier | |
| 15 | Seamill | 1 Merlin |
| 17 | Saltcoats | Female Long tailed Duck |
| Fairlie | 8 Bar-tailed Godwits | |
| 18 | Fairlie | 1 Hen Harrier |
| 19 | Bogton Loch | 19 Whooper Swans, 1 Merlin |
| Hollybush | 1 Merlin | |
| Ardrossan | 1 Chiffchaff | |
| 20 | Ardeer | 1 Willow Tit |
| Glenbuck | 20 Goosanders | |
| 22 | Muirkirk | 1 Long-eared Owl, 2 Short-eared Owls, 3 Barn Owls |
| Keith Moor | 1 Hen Harrier | |
| 26 | Doonfoot | Adult Iceland Gull |
| Martnaham | 2 Shoveler | |
| Blairbowie | 2 Gadwall | |
| Bogside | 1 Hen Harrier, 3 Short-eared Owls | |
| 27 | Lochlea | 3 Shoveler |
| 28 | Crosshill | 1 Brambling |
| Ayr | 20 Waxwings |
Acknowledgements
K Ward, R Hissett, M McGinty, K Waite, M Howes, J McGrady, A Hogg, F Simpson, V Firminger, L Ketchen, J Thomson, T Reid, J Towill, D Vernon, K Smith, S McMahon, S McCrindle, P McEwan, R and M Kelly, A Paxton, D Grant, B Lambie.
