Sightings December 2006
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The list of contributors is given at the foot of the table.
For details on many of the locations mentioned in the sightings please refer to our Where to Watch Birds in Ayrshire guides.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| All | Ayr | Adult Iceland Gull |
| Kileekie | Whooper Swan Maximum 33, Greylag Goose Maximum 240 | |
| Loans | Greylag Goose Maximum 275 | |
| 2-4 | Barassie | 3 Pale-bellied Brent Geese |
| 6-26 | Loans | 1 Greenland White-fronted Goose |
| 6-11 | Troon | 1 Long-tailed Duck |
| 8-31 | Maidens | Water Pipit |
| 13-15 | Greenan/Ayr | Juvenile Ivory Gull |
| 29-30 | Barassie | 2nd Winter Mediterranean Gull |
| 23-30 | Stevenston | Whooper Swan Maximum 15 |
Other Sightings
| Dates | Location | Sighting |
|---|---|---|
| 2 | Turnberry Point | Manx Shearwater |
| 3 | Barassie | 1st Winter Little Gull |
| Irvine Harbour | 1st Winter Little Gull | |
| Stevenston Point | Adult and 1st Winter Little Gull | |
| Turnberry Point | 2 Leach’s Petrel | |
| Kay Park Kilmarnock | 8 Goosander | |
| 4 | Kilbirnie Loch | Possible Leach’s Petrel |
| Stevenston Point | 1 Leach’s Petrel | |
| Troon | 6 Leach’s Petrel | |
| Irvine Harbour | 4-5 Leach’s Petrel | |
| 5 | Saltcoats | 7 Leach’s Petrels |
| Stevenston Point | 1 Leach’s Petrel | |
| Turnberry Point | 4-5 Leach’s Petrels, 20 Red-throated Divers, 3 Black-throated Divers, 3 Great Northern Divers | |
| 6 | Stevenston Point | 1 Leach’s Petrel |
| Troon | Grey Phalarope, Little Auk, Great Northern Diver, Long-tailed Duck | |
| Lochlea | 29 Black-tailed Godwits, 1 Common Crossbill | |
| Hunterston | Pair Gadwall, 3 Pintail | |
| 7 | Saltcoats | Leach’s Petrel |
| Ayr | Adult Mediterranean Gull | |
| Stevenston Point | 1st Winter Little Gull | |
| Turnberry Point | Leach’s Petrel, Little Auk | |
| 8 | Girvan | 6 Ravens, Sanderling |
| 9 | Fairlie | Great Northern Diver |
| Hunterston | 9 Greenshank, 2 Pintail, 2 Scaup | |
| Ardrossan - Farland Head | Greenshank, 3 Purple Sandpipers | |
| Seamill | Jack Snipe | |
| Ballantrae | 8 Little Auks, Juvenile Sabines Gull, 1 Leach’s Petrel, 5 Puffin, 2 Pomarine Skuas | |
| Turnberry Point | 4 Red-throated Divers, 1 Great Skua, 12 Arctic Skuas, 1 Pomarine Skua, 1 Black-throated Diver | |
| Blairbowie | 5 Whooper Swans | |
| 10 | Troon | 1st Winter Iceland Gull, Leach’s Petrel |
| Loans | Goshawk | |
| 11 | Saltcoats | Little Auk |
| Turnberry Point | 1 Little Auk, 3 Red-throated Divers, 2 Black-throated Divers, 1 Great Northern Diver | |
| 12 | Troon | Adult Sabines Gull, 7 Leach’s Petrels |
| 13 | Troon | Little Auk, 2 Male Velvet Scoter |
| Stevenston Point | 1 Storm Petrel | |
| 14 | Saltcoats | Little Auk |
| 15 | Doonfoot | 1st Winter Mediterranean Gull, 2 Greenshank |
| Shewalton | Immature Iceland Gull | |
| 16 | Doonfoot | Adult Iceland Gull, Mediterranean Gull |
| Bogton Loch | 26 Whooper Swans, 15 Greylag Geese, 21 Goldeneye | |
| Martnaham Loch | 6 Whooper Swans, 60 Greylag Geese | |
| 17 | Garnock ICI | 9 Whooper Swans, 10 Greenshanks |
| Stevenston | 2 Blackcaps | |
| Barassie | Adult Mediterranean Gull, 54 Scaup | |
| 21 | Irvine | Blackcap |
| Maidens | 4 Pale-bellied Brent Geese, 1 Knot, 6 Purple Sandpipers | |
| 22 | Kennedys Pass - Lendalfoot | 20 Great Northern Divers, 10 Black-throated Divers, 4 Red-throated Divers |
| Ardeer | Chiffchaff | |
| Troon | 1st Winter Iceland Gull, 65 Scaup | |
| 23 | Stevenston Point | 2nd Winter Mediterranean Gull |
| Doonfoot | 3 Great Northern Divers, 2 Black-throated Divers, 2 Red-throated Divers | |
| Troon | 65 Scaup | |
| 24 | Ardeer Fen | Water Rail |
| Garnock Ardeer | Green Sandpiper | |
| Loans | Juvenile Ivory Gull | |
| 25 | Ayr | 65 Scaup |
| 27 | Ardeer Fen | Pair Pintail, Water Rail, Chiffchaff, 50 Siskin |
| Stevenston Point | 2nd Winter Mediterranean Gull | |
| Doonfoot | 3 Greenshank | |
| 28 | Sorn - Muirkirk | 2 Hen Harrier, 1 Black Grouse |
| Ardeer Fen | Chiffchaff | |
| 29 | Ayr | Adult Iceland Gull, 2nd Winter Ring-billed Gull, Adult Mediterranean Gull |
| 30 | Ayr | Adult Mediterranean Gull |
| Stevenston LNR | 9 Jack Snipe, 75+ Common Snipe |
Acknowledgements
R Wagner,R White, A Hogg, J McGrady, R Kelly, A McKintosh, M McGinty, J Woods, J Woods, K Waite, T Cameron, M Howes, S McMahon, I Hamlin, Birdline Scotland, Bird Guides.
');