Sightings August 2006
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The list of contributors is given at the foot of the table.
For details on many of the locations mentioned in the sightings please refer to our Where to Watch Birds in Ayrshire guides.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| All | Fairlie Sands | Up to 8 Greenshanks and 5 Bar-tailed Godwits |
Other Sightings
| Date | Location | Sighting |
|---|---|---|
| 1 | Maidens | Adult and 2nd winter Mediterranean Gull |
| Turnberry Point | 1 Balearic Shearwater, Great Skua, Storm Petrel, 2 Arctic Skuas | |
| 2 | Stevenston Point | 1st summer Glaucous Gull |
| 4 | Martnaham | Female Scaup |
| Garnock | 7 Greenshank (ICI), 2 Whimbrel (Bogside) | |
| 8 | Lochlea | 1 Ruff |
| 9 | Saltcoats | 1 Balearic Shearwater, 3 Storm Petrels |
| 10 | Saltcoats | 2 Balearic Shearwaters, 1 Storm Petrel, 1 Arctic Skua |
| Turnberry | 2 Storm Petrels, 1 Arctic Skua | |
| 11 | Southannan Sands | 4 Carrion × Hooded Crows |
| 12 | Stinchar Valley | Juvenile Redstart |
| Turnberry Point | 1 Arctic Tern, 1 Common Tern | |
| 13 | Turnberry Point | 2 Storm Petrels |
| Martnaham | 1 drake Scaup | |
| Garnock | 10 Greenshank | |
| Maidens | 2nd winter Mediterranean Gull | |
| Straiton/Water of Minnoch | 6 Crossbills | |
| Cairnad Loch | 1 Merlin | |
| 15 | Capringstone Flash | 1 Green Sandpiper |
| Saltcoats | 1 Great Skua | |
| 16 | Capringstone Flash | 2 Green Sandpipers |
| Garnock Floods | 2 Ruff | |
| Balgray Reservoir | 3 Scaup | |
| 17 | Garnock (ICI) | 2 Greenshank, 1 Kingfisher, 1 Green Sandpiper |
| 18 | Garnock Floods | Juvenile Ruff, 2 Green Sandpipers, Water Rail |
| 19 | Barassie | Adult Mediterrranean Gull, 14 Sanderling |
| Turnberry | 1 Balearic Shearwater, 1st winter Mediterrranean Gull, 1 Storm Petrel | |
| St Helens well | 1 Green Sandpiper | |
| Doonfoot | 6 Scaup, juvenile Black-tailed Godwit, 3 Greenshank | |
| Martnaham | Juvenile Black-tailed Godwit, Greenshank | |
| 20 | Ardeer Fen | Green Sandpiper |
| Turnberry | 8 Storm Petrels, 2 Ruff, 2 Great Skuas, 8 Common Tern, 1 Arctic Tern, 25 Sandwich Terns, 2 Puffin | |
| St Helens well | 1 Green Sandpiper | |
| Garnock Floods | 2 Green Sandpipers, Water Rail | |
| 21 | Hunterston | 2 Whimbrel |
| North Burnt Hill | Male Hen Harrier | |
| Culzean | 1 Little Tern, 1 Whimbrel | |
| Ardeer Fen | 1 Green sandpiper, 1 Greenshank | |
| Garnock Floods | 2 Green sandpipers | |
| Turnberry | 1 Storm Petrel | |
| Garnock (ICI) | 11 Greenshank | |
| 23 | Fairlie Sands | Spotted Redshank |
| 25 | Bogside | 1 Short-eared Owl |
| Ayr | Osprey | |
| Hunterston | 9 Twite | |
| 26 | Doonfoot | 5 Knot, 2 Greenshanks |
| Troon | 3 Arctic Skuas, 6 Great Skuas, 2 Red-throated Divers | |
| 27 | Turnberry | 1 Great Skua, 1 juvenile Long-tailed Skua |
| Turnberry | 1 Arctic Skua | |
| 28 | Capringstone Flash | 2 Green Sandpipers |
| Balgray Reservoir | 2 Greenshank, 2 Gadwall | |
| 29 | Doonfoot | 6 Greenshank, 7 Knot |
| 30 | Lochlea | 1 Little Stint |
| Stevenston Point | 1 Great Skua, 7 Common Terns | |
| 31 | Doonfoot | 4 Greenshank |
| Crosshill | 1 Swift |
Acknowledgements
R Hissett, M McGinty, K Waite, R Kelly, M Howes, I Hamlin, J McGrady, A Hogg, F Simpson, V Firminger, J Thomson, T Reid, J Towill, D Vernon, D Smith, S McMahon, S McCrindle, P McEwan, R and M Kelly, A Paxton, D Grant, B Lambie, T and G Scott, Birdline Scotland, T Cameron, K Hoey.
