Sightings April 2006
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The list of contributors is given at the foot of the table.
Where a sighting occured at one of the locations in our Where to Watch Birds in Ayrshire guides then a link is used that will take you to the location's details.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| All | Hunterston | Pair Gadwall |
| Blairbowie | Male Shoveler, and 3 Shoveler from 26-30th | |
| Lochlea | Pair Shoveler | |
| 26-30 | Balkenna | 6-7 Whimbrel |
| 2-5 | Barassie | Male King Eider |
| 5-26 | Irvine | Male King Eider |
| 1-27 | Martnaham | 1-2 Smew |
| 1-6 | Maidens | 6 Pale bellied Brent Geese, 5 on 8th, 1 on 10th, 1 on 22nd |
| 1-9 | Ayr | Adult Iceland Gull |
| 18-30 | Blairbowie | 26 Black tailed Godwits on 18th, 10 on 19th, 3 from 20-23, 17 on 26th, 6-8 from 27-29 |
| 19-28 | Lochlea | 3 Black tailed Godwits |
Other Sightings
| Date | Location | Sighting |
|---|---|---|
| 1 | Maidens | 1 Manx Shearwater |
| Ardrossan | 1 Pink footed Goose, 1 Barnacle goose, 230 Grelag Geese | |
| Muirkirk | 3 Black Grouse, 1 Hen Harrier, 1 Merlin | |
| Ardeer Quarry | 1 Chiffchaff | |
| Hunterston | 1 Scandanavian Rock Pipit, 1 Wheatear, 1st winter Little Gull | |
| 2 | Fairlie | 1 Greenshank, 4 Sandwich Terns |
| Knockentiber | 1 Swallow | |
| Ardrossan | 1 Barnacle Goose | |
| 3 | Martnaham | 30+ Sand Martins, 2 Shoveler |
| 4 | Sounthannan Sands | Male Pintail, Female Hen Harrier |
| Powburn | 1 Common Sandpiper | |
| 5 | Lochlea | 1st winter Iceland Gull |
| 6 | Hunterston | Sandwich Terns, 2 White wagtails, Male Wheatear, 2 Gadwall, 2 Greenshank |
| Maidens | 4 Bar-tailed Godwits | |
| Capringstone Flash | 21 Whooper Swans, Male Shoveler | |
| 10 | Powburn | 1 Bar-tailed Godwit |
| Hoodston | Green Sandpiper | |
| Lochlea | 16 Pink-footed Geese | |
| Portencross | 1 Osprey | |
| 11 | Troon | Yellow-legged Gull |
| 13 | Stevenston | 1 Great Skua |
| Hunterston | Pair Gadwall, Hooded Crow | |
| Monkton | Singing Blackcap | |
| 14 | Martnaham | 3 Willow Warblers,16 Ravens |
| Largs | House Martin | |
| Blairbowie | 71 Pink footed Geese, 1 Gadwall | |
| Ardeer Quarry | 1 Willow Warbler | |
| 15 | Ness Glen | 1 Redstart |
| Powburn | 2 Grasshopper Warblers | |
| 16 | Dunure | Hooded Crow |
| 17 | Blairbowie | 24 Pink footed Geese |
| Culroy | Kingfisher | |
| 19 | Balkenna | 4 Whimbrel, 1 Greenshank |
| Capringstone Flash | 3rd winter Yellow-legged Gull | |
| Lochlea | 2 White Wagtails, 3 Whimbrel, Pair Shoveler | |
| Ardeer Quarry | Kingfisher | |
| 20 | Doonfoot | Greenshank, 12 White Wagtails |
| 21 | Martnaham | 2 Whimbrel |
| Turnberry | Skeins of 7 and 95 Pink footed Geese flying | |
| Ardeer Quarry | Sedge Warbler | |
| 22 | Irvine | 28 Black-tailed Godwits |
| Daily | Tree Pipit, Swift | |
| Culzean | Cuckoo | |
| 23 | Bogside | Whitethroat |
| Currarie Glen | Whitethroat | |
| Blairbowie | Black Swan | |
| 24 | Dreghorn | Garden Warbler |
| Saltcoats | 5 Arctic Terns | |
| Bracken Bay | 1 Lesser Whitethroat | |
| 26 | Lochlea | 2 Whimbrel |
| 27 | Martnaham | 10 White wagtails, 1 Pink footed Goose |
| Muirkirk | 2 Whinchat | |
| Loudoun Hill | Male Ring Ouzel | |
| 28 | Lochlea | 4 Whimbrel |
| 29 | Martnaham | 1 whooper Swan |
| Finnarts Bay | 2 Pied Flycatchers | |
| Bogton Loch | 2 Whooper Swans, 2 Whinchat | |
| Lendalfoot | Green Woodpecker | |
| Ness Glen | Cuckoo, Redstart, Tree Pipit | |
| 30 | Ardrossan | Female Black Redstart |
| Black Neuk | 25 Common Scoter | |
| Kennedys Pass | Great Skua | |
| Turnberry/Ballantrae | 22 Red-throated, 60 Black-throated and 83 Great Northern Divers |
Acknowledgements
R Hissett, M McGinty, A Hogg, J Towill, K Waite, D Grant, T Cameron, K Hoey M Howes, J McGrady, J Thomson, T Reid, I Reid, S McMahon, T and G Scott, V Firminger, D Vernon, I and M Reid, I Hamlin, G Taylor, P McEwan, Birdline Scotland, D Cree, K Hoey
