Sightings October 2005
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The list of contributors is given at the foot of the table.
Where a sighting occured at one of the locations in our Where to Watch Birds in Ayrshire guides then a link is used that will take you to the location's details.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| 23-31 | Kileekie | 68 Whooper Swans increasing to 128 |
| 23-26 | Blairbowie | Male Pintail |
| All | Barassie | Adult Mediterranean Gull |
| 28-31 | Barassie | 2 Brent Geese |
Other Sightings
| Date | Location | Sighting |
|---|---|---|
| 1 | Turnberry Point | 2 Leachs Petrels, 1 Grey Phalarope, 1st w Little Gull |
| 2 | Turnberry Point | 1st w Little Gull |
| 5 | Blairbowie | 5 Barnacle Geese |
| 6 | Bloomberry | 5 Redwing |
| 7 | Stevenston | 1 Long-tailed Duck |
| 1 | Turnberry Point | 1 Pomarine Skua, 1 Arctic Skua |
| Culroy | 12 Grey Partridge | |
| 11 | Turnberry Point | 1 Arctic Tern, 1 Arctic Skua |
| 14 | Stevenston | 1 Wood Nuthatch |
| 15 | Irvine | 17 Whooper Swans |
| Barassie | 17 Brent Geese | |
| Doonfoot | 3 Grey Plover, 1 Black-tailed Godwit, 4 Greenshank | |
| Stevenston | 1 Wood Nuthatch | |
| 16 | Ardeer | 17 Sanderling |
| Barassie | 17 Brent Geese | |
| Blairbowie | 2 Greenland White-fronted Geese, 9 Barnacle Geese | |
| Martnaham | 2 Greenland White-fronted Geese, 3 Pintail | |
| Tarbolton | 16 Barnacle Geese, 3 Pintail | |
| Bogside | 6 Barnacle Geese | |
| Troon | 1 Long-tailed Duck | |
| 18 | Barassie | 6 Brent Geese |
| 21 | Culroy | 1 Brambling |
| 22 | Raith Reservoir | 25 Barnacle Geese |
| Stevenston Point | 32 Barnacle Geese, 2 Long-tailed Duck | |
| Saltcoats | 11 Barnacle Geese | |
| Horse Island | 93 Barnacle Geese | |
| Hunterston | 13 greenshank, 6 Gadwall | |
| 23 | Saltcoats | Adult Little Gull |
| Martnaham | 1 Red Kite | |
| Doonfoot | 1 Grey Plover | |
| Kileekie | 46 Barnacle Geese | |
| Culzean | 8 Barnacle Geese | |
| 25 | Tarbolton | 10 Barnacle Geese |
| Lochlea | 4 Barnacle Geese | |
| Blairbowie | 7 Barnacle Geese, 20 Whooper Swans, 3 Shoveler, 1 Kingfisher | |
| Turnberry Point | 1 Long-tailed Duck | |
| 28 | Lochlea | 55 Canada Geese, 8 Barnacle Geese, 2 Shoveler |
| Balkenna | 30 Canada Geese | |
| Girvan | 1 Wheatear | |
| 30 | Shewalton | 3 Jack Snipe |
| Hunterston | 5 Gadwall, 1 Shoveler | |
| 31 | Crosshill | 2 White-fronted Geese, 15 Barnacle Geese |
| Ayr | Adult Iceland Gull |
Acknowledgements
K Ward, R Hissett, M McGinty, K Waite, R Kelly, M Howes, J McGrady, J Sweeney, A Hogg, F Simpson, V Firminger, L Ketchen, J Thomson, T Reid , J Towill, D Vernon, K Smith, G Taylor, V Wells, A Paxton, D Grant, D Smith, A Simpson, P McEwan, T Cameron, J and S Montgomerie.
