Sightings November 2005
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The list of contributors is given at the foot of the table.
Where a sighting occured at one of the locations in our Where to Watch Birds in Ayrshire guides then a link is used that will take you to the location's details.
List compiled by Mike Howes and edited by Kevin Waite
| Date | Location | Sighting |
|---|---|---|
| 1 | Martnaham | 27 Whooper Swans, 6 Goosander |
| Lochlea | 16 Whooper Swans, 1 Pintail | |
| Hunterston | 637 Wigeon, 3 Gadwall | |
| Barassie | 1 Knot, 7 Black tailed Godwits | |
| Irvine | 1 Blackcap | |
| 2 | Troon | 1 Merlin |
| Ayr | Adult Iceland Gull | |
| 4 | Martnaham | 70 Whooper Swans |
| Kileekie | 137 Whooper Swans | |
| Maidens | 1 Brent Goose, 1 Grey Plover | |
| 5 | Maidens | 1 Great Northern Diver, 2 Brent Geese |
| Greenan | 1 Great Northern Diver | |
| Kennedy's Pass | 1 Great Northern Diver | |
| Kileekie/Crosshill | 136 Whooper Swans | |
| Barassie | 1 Brent Goose | |
| 6 | Blairbowie | 1 Shoveler |
| Kennedy's Pass | 1 Great Northern Diver | |
| Hunterston | 2 Bar tailed Godwits | |
| 7 | Hunterston | 2 Brent Geese, 3 Pintail |
| 6-17 | Maidens | 2 Brent Geese |
| 9 | Bogton Loch | Red Kite |
| Dumfries Estate | Chiffchaff | |
| 12 | Farland Head | 11 Barnacle Geese |
| Derclach Loch | 1 Hen Harrier | |
| Turnberry Point | 1st Winter Little Gull | |
| Powburn | Kingfisher | |
| Chapeldonan | 120 Twite | |
| 13 | Tunskeen | 3 Willow Ptarmigan |
| Slaethornrig | 1 Merlin | |
| Seamill | 3 Jack Snipe, 1 Greenshank | |
| Doonfoot | Kingfisher | |
| 16 | Hunterston | 11 Greenshank |
| 17 | Southannan | 2 Brent Geese |
| 18-End | Maidens | 3 Brent Geese |
| 18 | Southannan | 4 Brent Geese, 1 Shoveler, 14 Greenshank |
| Troon | 8 Black Scoter, 5 Velvet Scoter, 1 Long tailed Duck | |
| Ayr | Adult Iceland Gull | |
| 19 | Craigmawhanal | 1 Willow Ptarmigan, 1 Black Grouse, 12 Crossbills |
| Troon | 1 Long tailed Duck, 5 Velvet Scoter, 1 Merlin | |
| Loch Doon | 1 Merlin | |
| Ayr | Adult Iceland Gull | |
| 20 | Dipple | 44 Black Scoter |
| Stevenston Point | 1 Whimbrel | |
| Turnberry Point | 1 Great Skua | |
| Ayr | Adult Iceland Gull | |
| 21 | Dipple | 44 Black Scoter |
| Troon | 1 Long tailed Duck, 5 Velvet Scoter, 8 Black Scoter | |
| Ayr | Adult Iceland Gull | |
| 22 | Kennedy's Pass | 1 Great Northern Diver |
| Troon | 1 Long tailed Duck, 5 Velvet Scoter | |
| Ayr | Adult Iceland Gull | |
| 23-26 | Troon | 1 Long tailed Duck, 5 Velvet Scoter |
| Ayr | Adult Mediterranean Gull, adult Iceland Gull | |
| 26 | Turnberry | 6 Jack Snipe |
| 27 | Ayr | Adult Mediterranean Gull, adult Iceland Gull |
| Kilbirnie Loch | 2 Water Rail, 3-4 Greater Scaup, drake Lesser Scaup, 2 Hen Harrier | |
| Troon | 5 Velvet Scoter, 1 Long tailed Duck | |
| North Craig Reservoir | 1 Jack Snipe | |
| 28 | Ayr | Adult Mediterranean Gull, adult Iceland Gull |
| North Craig Reservoir | 1 Jack Snipe | |
| Kilbirnie Loch | 3-4 Greater Scaup, drake Lesser Scaup | |
| Hunterston | 2 Greater Scaup | |
| Troon | 5 Velvet Scoter, 1 Long tailed Duck, 3 Purple Sandpiper | |
| 29 | Ayr | Adult Mediterranean Gull, adult Iceland Gull |
| Kilbirnie Loch | 3-4 Greater Scaup, drake Lesser Scaup, 1 Green Sandpiper | |
| Troon | 3 Velvet Scoter, 1 Long tailed Duck | |
| 29 | Ayr | Adult Mediterranean Gull, adult Iceland Gull |
| Kilbirnie Loch | 3-4 Greater Scaup, drake Lesser Scaup | |
| Troon | 3 Velvet Scoter, 1 Long tailed Duck |
Acknowledgements
M McGinty, K Smith, K Waite, R Kelly, M Howes, Kirsty, G Taylor, J McGrady, V Wells, A Paxton, D Grant, A Hogg, D Smith, F Simpson, A Simpson, V Firminger, L Ketchen, P McEwan, J Montgomerie, S Montgomerie, T Cameron, R Hissett, Peter, D Mac, J Towill, S McMahon, S McCrindle, R Kelly, D Vernon, K Vernon.
