Sightings December 2005
This table below lists the sightings of birds in Ayrshire over this month compiled from various sources. This is principally for a historical record and does not imply that a particular sightings has been accepted by the relevant authorities. The list of contributors is given at the foot of the table.
Where a sighting occured at one of the locations in our Where to Watch Birds in Ayrshire guides then a link is used that will take you to the location's details.
List compiled by Mike Howes and edited by Kevin Waite
Long Stayers
| Dates | Location | Sighting |
|---|---|---|
| All | Martnaham | 50-60 Whooper Swans |
| All | Kilbirnie Loch | drake Lesser Scaup |
| All | Ayr | Adult Iceland Gull |
| All | Ayr | Adult Mediterranean Gull |
| All | Hunterston | 4-6 Greenshank |
| All | Fairlie/Southannan | 1-3 Greenshank |
| 1-3 | Maidens | 3 Brent Geese |
| 18-31 | Maidens | 2 Brent Geese |
| 1-4 | Troon | 3 Velvet Scoter |
| 8-31 | Troon | 1 Velvet Scoter |
| 1-5 | Troon | 1 Long-tailed Duck |
| 1-3 | Kilbirnie Loch | 34 Greater Scaup |
Other Sightings
| Date | Location | Sighting |
|---|---|---|
| 1 | Ayr | 1 Waxwing |
| 3 | Auchenharvie | 43 Greater Scaup |
| Kilbirnie Loch | Hen Harrier | |
| Ayr | 1 Waxwing | |
| Maidens | 4 Little Auks | |
| Saltcoats | 1 Waxwing | |
| 4 | Ayr | 3 Bar-tailed Godwits, 2 Greenshank |
| Irvine | 1 Gadwall, 14 Black Scoter | |
| Troon | 3 Black Scoter | |
| Bogside | 1 Short-eared Owl | |
| Garnock Floods | 1 Gadwall | |
| Saltcoats | 7 Waxwings | |
| 5 | Saltcoats | 2 Black Scoter, 11 Purple Sandpipers, 7 Waxwings |
| Hunterston | 1 Hen Harrier, 6 Twite | |
| Kilbirnie Loch | Hen Harrier | |
| 6 | Saltcoats | 7 Waxwings |
| Bogside | 3 Short-eared Owls | |
| Alloway | 1 Nuthatch | |
| 7 | Carrick Hills | 1 Merlin |
| Hunterston | 1 Bar-tailed Godwit, 1 Kingfisher | |
| 8 | Maidens | 1 2nd-winter Mediterranean Gull |
| 10 | Seamill | 3 Jack Snipe |
| Saltcoats | 3 Waxwings | |
| Tarfessock | Crossbills | |
| 12 | Ayr | 1 Jack Snipe |
| 13 | Stevenston | 1 Long-tailed Duck |
| Loans | 2 Pink-footed Geese, 152 Greylag Geese | |
| 16 | Doonfoot | Adult Mediterranean Gull |
| 17 | Irvine | 1 Gadwall |
| Bogside | 1 Short-eared Owl | |
| Crosshill | 1 Waxwing | |
| 18 | Blairbowie | 5 Pink-footed Geese |
| Loch Bradan | 3 Black Grouse | |
| Bogton Loch | 1 Jack Snipe | |
| 19 | Ayr | Report of Laughing Gull |
| 23 | Blairbowie | 2 Shoveler |
| Near Culzean | 1 Goshawk | |
| 24 | Bogside | 1 Water Rail, 10 Crossbills |
| Ardeer | 2 Kingfishers | |
| 26 | Stevenston Point | 50+ Knot |
| 27 | Outerwards Reservoir | 16 Pink-footed Geese |
| Lendalfoot | Near Arctic race of Eider, 1st winter Iceland Gull | |
| 30 | Hunterston | 1 Water Pipit |
| Largs/Fairlie | 1 Merlin |
Acknowledgements
M McGinty, K Smith, K Waite, R Kelly, M Howes, Kirsty, J McGrady, A Paxton, A Hogg, F Simpson, V Firminger, L Ketchen, P McEwan, J Montgomerie, S Montgomerie, R Hissett, Peter, D Mac, J Towill, S McCrindle, R Kelly, D Vernon.
