This article summarises those species on the Ayrshire List with fewer than 20 sightings, with a historical breakdown. If the entry has a hyperlink then this takes you to a photograph of this species taken in Ayrshire. A key to the symbols used in the table is included at the end of the article. NB: Totals may be altered due to addition of late submissions.
| Species | Pre 1966 | 1966 - 1982 | 1982 - 2001 | Total | |
|---|---|---|---|---|---|
| Snow Goose | 1 | 5* | 4* | 10 | |
| American Wigeon | - | - | 5 | 5 | |
| Green-winged Teal | - | - | 12 | 12 | |
| Red-crested Pochard | - | - | 7* | 7 | |
| Ring-necked Duck | - | 1 | 7 | 8 | |
| Ferruginous Duck | - | - | 1 | 1 | |
| Lesser Scaup | - | - | 3 | 3 | |
| King Eider | - | 3-4 | 4 | 7-8 | |
| Harlequin Duck | - | - | 1 | 1 | |
| Surf Scoter | - | - | 2 | 2 | |
| Barrow's Goldeneye | - | 1 | - | 1 | |
| Rock Ptarmigan | - | 1* | - | 1 | |
| Capercaillie | 2+ | 2* | - | 4+ | |
| White-billed Diver | - | - | 2 | 2 | |
| Black-necked Grebe | 3 | 3 | 6 | 12 | |
| Cory's Shearwater | - | 5 | 6 | 11 | |
| Great Shearwater | 1 | 8 | - | 9 | |
| American Bittern | [1] | - | - | [1] | |
| Little Bittern | 2 | 1 | - | 3 | |
| Black-crowned Night Heron | 2 | - | 3* | 5 | |
| Little Egret | - | - | 8 | 8 | |
| Snowy Egret | - | - | 1 | 1 | |
| Great White Egret | - | - | 1 | 1 | |
| Purple Heron | - | - | 1 | 1 | |
| White Stork | - | 3 | 3* | 6 | |
| Glossy Ibis | 3 | - | - | 3 | |
| Eurasian Spoonbill | - | 1 | 4 | 5 | |
| Honey Buzzard | 2 | 1 | 4 | 7 | |
| Black Kite | - | - | 2 | 2 | |
| Red Kite | ? | - | 18† | 18 | |
| White-tailed Eagle | ? | - | 2† | 2 | |
| Montagu's Harrier | 1 | - | 1 | 2 | |
| Rough-legged Buzzard | 1 | 3 | 1 | 5 | |
| Red-footed Falcon | - | 1 | - | 1 | |
| Gyrfalcon | 1 | 3 | - | 4 | |
| Spotted Crake | 7 | 5 | 6 | 18 | |
| Little Crake | 1 | - | - | 1 | |
| Crane | - | 1 | 3 | 4 | |
| Great Bustard | 1 | - | - | 1 | |
| Avocet | - | 1 | 3 | 4 | |
| Little Ringed Plover | - | 1 | 6 | 7 | |
| Killdeer | - | - | 1 | 1 | |
| American Golden Plover | - | - | 5 | 5 | |
| Temminck's Stint | 1 | 7 | 4 | 12 | |
| White-rumped Sandpiper | - | - | 4 | 4 | |
| Pectoral Sandpiper | - | 5 | 7 | 12 | |
| Buff-breasted Sandpiper | - | 1 | 3 | 4 | |
| Great Snipe | 5+ | - | - | 5+ | |
| Long-billed Dowitcher | - | - | 1 | 1 | |
| Marsh Sandpiper | - | 1 | - | 1 | |
| Lesser Yellowlegs | - | 1 | 1 | 2 | |
| Wilson's Phalarope | - | 2 | - | 2 | |
| Red-necked Phalarope | 1 | 2 | - | 3 | |
| Laughing Gull | - | - | 3 | 3 | |
| Franklin's Gull | - | 1 | - | 1 | |
| Ring-billed Gull | - | - | 16 | 16 | |
| Yellow-legged Gull | - | - | c4 | c4‡ | |
| Ross's Gull | - | - | 1 | 1 | |
| Ivory Gull | - | - | 1 | 1 | |
| Caspian Tern | - | - | 1 | 1 | |
| Pallas's Sandgrouse | ? | - | - | ? | |
| Snowy Owl | 1 | - | - | 1 | |
| Little Owl | - | - | 6+ | 6+ | |
| Alpine Swift | 2 | 1 | 1 | 4 | |
| European Bee-eater | 1 | - | - | 1 | |
| European Roller | 1 | 1 | 1 | 3 | |
| Hoopoe | 3 | 4 | 11 | 18 | |
| Wryneck | - | 2 | 3 | 5 | |
| Shore Lark | - | 1 | 1 | 2 | |
| Bluethroat | 1 | - | 1 | 2 | |
| Eurasian Reed Warbler | - | - | 1 | 1 | |
| Firecrest | - | 1 | 2 | 3 | |
| Yellow-browed Warbler | - | 2 | 1 | 3 | |
| Golden Oriole | - | 1 | - | 1 | |
| Red-backed Shrike | - | 4 | 4 | 8 | |
| Lesser Grey Shrike | 1 | - | - | 1 | |
| Woodchat Shrike | - | - | 2 | 2 | |
| Chough | ? | 1 | - | 1 | |
| Rosy Starling | - | - | 6 | 6 | |
| Common Rosefinch | - | - | 2 | 2 | |
| Hawfinch | 2 | 2 | 1 | 5 | |
| Lapland Bunting | - | 2 | 6 | 8 | |
| Cirl Bunting | 1 | - | - | 1 | |
| Little Bunting | - | - | 1 | 1 | |
| Black-headed Bunting | - | - | 1 | 1 |
Key to Symbols
| Key | Meaning |
|---|---|
| ? | Unspecified |
| * | Possibility of escape cannot be ruled out/seems likely |
| † | Most birds originate from re-introduction programmes |
| ‡ | An imminent review of this species may result in an alteration to numbers |
| [...] | Record not fully authenticated - best regarded as "probable" only |



