BTO/SOC Bird Atlas 2007-2011
This section of the Ayrshire Birding web site contains material for the BTO/SOC Bird Atlas being carried out between 2007 and 2011. As the survey progresses we'll grow the contents with reference material, results, and comments from participants. Please send anything you would like to be included to .
| Title | Author | Date | Summary |
|---|---|---|---|
| BTO Ayrshire Atlas Newsletter, status report, appeal | Brian Broadley | Nov-09 | Latest news and information on the BTO Atlas work in Ayrshire |
| BTO Ayrshire Atlas Newsletter | Brian Broadley | Aug-09 | Latest news and information on the BTO Atlas work in Ayrshire |
| Atlas Ayrshire, Vol. 1(3) | Brian Broadley | Oct-08 | Autumn Newsletter |
| Atlas Ayrshire, Vol. 1(2) | Brian Broadley | Feb-08 | Interim Report and Encouragement |
| Tetrad Flowchart | Brian Broadley | Jan-08 | Notes and a flow-chart on how to conduct tetrad surveys. |
| Atlas Ayrshire, Vol. 1(1) | Brian Broadley | Nov-07 | Introduction to the aims and methodology of the BTO/SOC Atlas from an Ayrshire view-point. |
